25U016C 2024 NCWSA SYNDICATE COLLEGIATE NATIONALS D2
Master Scorebook Results as of October 12, 2024 19:10

Scored with WSTIMS For Windows Version 9.1.2.7 9/18/2024

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 LAXUniv of Wisc La Crosse2,980.03 3,630.01 3,400.01 10,010.0
2 OHSOhio State University3,120.02 3,435.02 2,695.03 9,250.0
3 NEBUniversity of Nebraska2,965.04 3,300.03 2,515.04 8,780.0
4 PURPurdue University3,215.01 2,415.06 2,465.05 8,095.0
5 SIUSouthern Illinois Univ2,660.06 2,175.08 2,835.02 7,670.0
6 MSTMichigan State Univ2,435.07 2,645.04 2,050.07 7,130.0
7 WWUWestern Washington Univ2,050.010 2,090.010 2,415.06 6,555.0
8TAUBAuburn University2,710.05 2,590.05 1,140.010 6,440.0
8TTEXUniversity of Texas2,210.08 2,355.07 1,875.08 6,440.0
10 SLOCal Poly San Luis Obispo1,665.011 1,620.011 1,685.09 4,970.0
11 BAYBaylor University2,130.09 2,115.09 450.012 4,695.0
12 CLAUCLA1,600.012 1,170.012 1,065.011 3,835.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 SIUSouthern Illinois Univ1,305.0 5 1,470.0 4 1,840.0 1 4,615.0
2TLAXUniv of Wisc La Crosse1,130.0 8 1,710.0 1 1,695.0 2 4,535.0
2TMSTMichigan State Univ1,315.0 4 1,590.0 2 1,630.0 3 4,535.0
4 OHSOhio State University1,495.0 2 1,570.0 3 1,210.0 5 4,275.0
5 PURPurdue University1,740.0 1 1,315.0 7 1,160.0 6 4,215.0
6 TEXUniversity of Texas1,490.0 3 1,435.0 5 1,115.0 7 4,040.0
7 NEBUniversity of Nebraska1,090.0 9 1,330.0 6 1,480.0 4 3,900.0
8 AUBAuburn University1,205.0 7 960.0 8 720.0 9 2,885.0
9 WWUWestern Washington Univ960.0 10 860.0 10 940.0 8 2,760.0
10 BAYBaylor University1,270.0 6 905.0 9 240.0 12 2,415.0
11 CLAUCLA535.0 11 410.0 12 530.0 10 1,475.0
12 SLOCal Poly San Luis Obispo360.0 12 430.0 11 505.0 11 1,295.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

SIU Southern Illinois Univ
Freitag, Sean 3.50 22 Off 16.00 34 55 75.50 405.00 14T Graves, Alexander 1,310 480.00 7 Freitag, Sean 35.3 116 510.00 3
Weinberg, Zach 1.50 15 Off 18.25 36 58 73.50 370.00 17T Freitag, Sean 800 390.00 16 Graves, Alexander 32.5 107 490.00 5
Graves, Alexander 2.00 15 Off 18.25 34 55 68.00 270.00 28 Sears, Jon 650 350.00 20 Sears, Jon 21.9 72 430.00 11
Sears, Jon 1.00 15 Off 18.25 34 55 67.00 260.00 29 Grieser, Ryan 380 250.00 29T Weinberg, Zach 21.2 70 410.00 13
 
Grieser, Ryan** 2.50 15 Off 18.25 32 52 62.50 190.00 36 Weinberg, Zach** 80 35.00 50T Pinedo, Nicholas** 12.2 40 130.00 41

LAX Univ of Wisc La Crosse
Anderson, Brett 1.50 22 Off 16.00 34 55 73.50 370.00 17T Wein, Joshua 2,420 530.00 2 Anderson, Brett 34.8 114 500.00 4
Pouchnik, Joseph 1.50 22 Off 16.00 34 55 73.50 370.00 17T Anderson, Brett 1,180 470.00 8 Berglund, Thomas 25.0 82 460.00 8
Wein, Joshua 2.25 22 Off 16.00 32 52 68.25 280.00 27 Runkel, Jack 820 400.00 15 Olson, Hunter 18.8 62 385.00 15T
Berglund, Thomas 5.25 22 Off 16.00 30 49 5.25 110.00 44 Hurner, Brady 540 310.00 23T Wein, Joshua 16.8 55 350.00 19
 
Roberts, Danil** 2.50 22 Off 16.00 30 49 2.50 55.00 49T Berglund, Thomas** 200 115.00 41T Apel, Andrew** 14.9 49 260.00 28

MST Michigan State Univ
Budzynski, Drew 3.50 22 Off 16.00 36 58 81.50 470.00 8 Hughes, Aidan 2,510 540.00 1 Hughes, Aidan 37.9 124 520.00 2
Hughes, Aidan 1.00 22 Off 16.00 34 55 73.00 345.00 20T Budzynski, Drew 750 380.00 17 Budzynski, Drew 22.8 75 440.00 10
Hack, Mitchell 4.00 15 Off 18.25 34 55 70.00 330.00 22 Hack, Mitchell 590 340.00 21 Fiedler, William 18.6 61 370.00 17
Stenger, Gage 1.00 15 Off 18.25 32 52 61.00 170.00 38 Krill, Ashton 570 330.00 22 Krill, Ashton 16.1 53 300.00 24
 
Fiedler, William** 0.00 15 Off 18.25 34 55 0.00 10.00 54 Fiedler, William** 370 230.00 32 Smith, Toby** 15.2 50 275.00 26T

OHS Ohio State University
Bruni, Zachary 2.50 22 Off 16.00 36 58 80.50 450.00 10 Phillips, Mike 1,160 460.00 9 Moore, Ethan 20.2 66 400.00 14
Miller, Matthew 2.00 22 Off 16.00 36 58 80.00 435.00 11T Miller, Matthew 1,000 440.00 11 Moos, Kasar 16.4 54 325.00 21T
Phillips, Mike 3.00 22 Off 16.00 32 52 69.00 305.00 23T Hayes, Justin 670 360.00 19 ONeill, Connor 15.2 50 275.00 26T
Waunn, Darren 3.00 15 Off 18.25 34 55 69.00 305.00 23T Hoekstra, Cole 540 310.00 23T Krogh, Joshua 14.0 46 210.00 33
 
Hoekstra, Cole** 0.50 15 Off 18.25 34 55 66.50 245.00 30T Heppler, Kyle** 200 115.00 41T Waunn, Darren** 13.8 45 200.00 34

PUR Purdue University
Houser, Ryan 2.00 32 Off 13.00 36 58 92.00 510.00 4 Wiedmeyer, Jack 1,490 490.00 6 Boersma, Noah 16.6 54 340.00 20
Bojan, John 0.50 28 Off 14.25 36 58 84.50 480.00 7 Bojan, John 740 370.00 18 Roberts, Hayden 16.3 53 310.00 23
Boersma, Noah 3.50 22 Off 16.00 34 55 75.50 405.00 14T Cozatt, James 410 270.00 28 Wojtowicz, Ethan 15.8 52 290.00 25
Boersma, Logan 1.00 22 Off 16.00 34 55 73.00 345.00 20T Schubert, James 290 185.00 36T Wiedmeyer, Jack 14.3 47 220.00 32
 
Criel, Scott** 4.25 15 Off 18.25 32 52 4.25 80.00 47 Houser, Ryan** 160 75.00 47T Bay, Jack** 13.5 44 180.00 36

TEX University of Texas
Arkadis, Konstantinos 3.00 32 Off 13.00 36 58 93.00 520.00 3 Hooten, Carter 2,190 520.00 3 Hooten, Carter 31.6 104 480.00 6
Hooten, Carter 3.00 22 Off 16.00 36 58 81.00 460.00 9 Arkadis, Konstantinos 1,810 510.00 4 Stenzel, Samuel 14.7 48 250.00 29
Hammerbeck, Dylan 3.00 15 Off 18.25 34 55 69.00 305.00 23T Hammerbeck, Dylan 500 290.00 26 Kasten, Robert 14.6 48 235.00 30T
Kasten, Robert 3.50 15 Off 18.25 32 52 63.50 205.00 34T Stenzel, Samuel 200 115.00 41T Hammerbeck, Dylan 12.7 42 150.00 39
 
Morone, Vincent** 4.50 15 Off 18.25 28 46 4.50 95.00 45T Kasten, Robert** 80 35.00 50T Watson, Thomas** 0.0 0 30.00 49T

NEB University of Nebraska
Weber, Samuel 4.00 35 Off 12.00 36 58 100.00 535.00 1T Weber, Samuel 1,790 500.00 5 Weber, Samuel 29.9 98 470.00 7
Mortimer, Ethan 3.00 15 Off 18.25 34 55 69.00 305.00 23T Mortimer, Ethan 870 425.00 12T Mortimer, Ethan 23.3 76 450.00 9
Graves, Carsten 3.00 15 Off 18.25 28 46 51.00 130.00 42 Mason, Cole 380 250.00 29T Mason, Cole 16.4 54 325.00 21T
Schirmer, Max 1.50 15 Off 18.25 26 43 43.50 120.00 43 Graves, Carsten 240 155.00 39T McNichols, Colin 14.6 48 235.00 30T
 
Peery, Michael** 1.50 15 Off 18.25 24 40 1.50 30.00 52 Peery, Michael** 80 35.00 50T Thomas, Ryan** 10.3 34 60.00 48

AUB Auburn University
Marks, Randolph 1.00 28 Off 14.25 36 58 85.00 490.00 6 Marks, Randolph 870 425.00 12T Coosaia, Jake 17.2 56 360.00 18
Bice, Robert 0.00 22 Off 16.00 36 58 78.00 420.00 13 Bice, Robert 360 210.00 33T Hodge, Robert 12.6 41 140.00 40
Aldridge, Ashton 5.00 22 Off 16.00 30 49 65.00 225.00 32T Peterson, Matthew 360 210.00 33T Bice, Robert 12.1 40 120.00 42
Peterson, Matthew 3.25 15 Off 18.25 30 49 3.25 70.00 48 Dorrough, Evan 200 115.00 41T Peterson, Matthew 11.3 37 100.00 44
 
Carpet, Alexandre** 2.50 15 Off 18.25 32 52 2.50 55.00 49T Lamothe, Brady** 200 115.00 41T Marks, Randolph** 10.5 34 80.00 46

WWU Western Washington Univ
Grunert, Kyler 2.50 22 Off 16.00 34 55 74.50 390.00 16 Grunert, Kyler 540 310.00 23T Burk, Aaron 21.7 71 420.00 12
Larson, Anders 5.00 15 Off 18.25 32 52 65.00 225.00 32T Huard, Kyle 490 280.00 27 Dey, Colin 13.7 45 190.00 35
Dey, Colin 3.50 15 Off 18.25 32 52 63.50 205.00 34T Burk, Aaron 240 155.00 39T Boyd, Jackson 13.3 44 170.00 37
Taylor, Sean 3.00 15 Off 18.25 30 49 57.00 140.00 41 Taylor, Sean 200 115.00 41T Larson, Anders 13.0 43 160.00 38
 
Anderson, Zachary** 2.25 15 Off 18.25 30 49 2.25 40.00 51 Larson, Anders** 160 75.00 47T Taylor, Sean** 0.0 0 30.00 49T

BAY Baylor University
Dean, William 1.50 28 Off 14.25 36 58 85.50 500.00 5 Gage, Joseph 1,070 450.00 10 Gage, Joseph 11.8 39 110.00 43
Gage, Joseph 2.00 22 Off 16.00 36 58 80.00 435.00 11T Dean, William 360 210.00 33T Hidalgo, Riley 10.4 34 70.00 47
Franklin, Graham 2.00 15 Off 18.25 32 52 62.00 180.00 37 Aldridge, Parker 290 185.00 36T Aldridge, Parker 0.0 0 30.00 49T
Aldridge, Parker 4.50 15 Off 18.25 30 49 58.50 155.00 39T Franklin, Graham 126 60.00 49 Dean, William 0.0 0 30.00 49T
 
Hidalgo, Riley** 4.50 15 Off 18.25 30 49 58.50 155.00 39T Hidalgo, Riley** 80 35.00 50T          

CLA UCLA
Cory, Paul Wesley 4.00 35 Off 12.00 36 58 100.00 535.00 1T Cory, Paul Wesley 850 410.00 14 Cory, Paul Wesley 39.4 129 530.00 1

SLO Cal Poly San Luis Obispo
Josef, Carter 0.50 15 Off 18.25 34 55 66.50 245.00 30T Haarberg, Gabriel 380 250.00 29T Josef, Carter 18.8 62 385.00 15T
Gruelle, Truman 4.50 22 Off 16.00 30 49 4.50 95.00 45T Josef, Carter 280 170.00 38 Haarberg, Gabriel 11.0 36 90.00 45
Haarberg, Gabriel 0.50 15 Off 18.25 30 49 0.50 20.00 53 Gruelle, Truman 40 10.00 54 Gruelle, Truman 0.0 0 30.00 49T



Men A Team Slalom Results
PlcmtTeamNameScore
1 PURPurdue University1,740.0
2 OHSOhio State University1,495.0
3 TEXUniversity of Texas1,490.0
4 MSTMichigan State Univ1,315.0
5 SIUSouthern Illinois Univ1,305.0
6 BAYBaylor University1,270.0
7 AUBAuburn University1,205.0
8 LAXUniv of Wisc La Crosse1,130.0
9 NEBUniversity of Nebraska1,090.0
10 WWUWestern Washington Univ960.0
11 CLAUCLA535.0
12 SLOCal Poly San Luis Obispo360.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Cory, Paul Wesley CLA 4.00 35 Off 12.00 36 58 100.00 535.00 1T
Weber, Samuel NEB 4.00 35 Off 12.00 36 58 100.00 535.00 1T
Arkadis, Konstantinos TEX 3.00 32 Off 13.00 36 58 93.00 520.00 3
Houser, Ryan PUR 2.00 32 Off 13.00 36 58 92.00 510.00 4
Dean, William BAY 1.50 28 Off 14.25 36 58 85.50 500.00 5
Marks, Randolph AUB 1.00 28 Off 14.25 36 58 85.00 490.00 6
Bojan, John PUR 0.50 28 Off 14.25 36 58 84.50 480.00 7
Budzynski, Drew MST 3.50 22 Off 16.00 36 58 81.50 470.00 8
Hooten, Carter TEX 3.00 22 Off 16.00 36 58 81.00 460.00 9
Bruni, Zachary OHS 2.50 22 Off 16.00 36 58 80.50 450.00 10
Gage, Joseph BAY 2.00 22 Off 16.00 36 58 80.00 435.00 11T
Miller, Matthew OHS 2.00 22 Off 16.00 36 58 80.00 435.00 11T
Bice, Robert AUB 0.00 22 Off 16.00 36 58 78.00 420.00 13
Boersma, Noah PUR 3.50 22 Off 16.00 34 55 75.50 405.00 14T
Freitag, Sean SIU 3.50 22 Off 16.00 34 55 75.50 405.00 14T
Grunert, Kyler WWU 2.50 22 Off 16.00 34 55 74.50 390.00 16
Anderson, Brett LAX 1.50 22 Off 16.00 34 55 73.50 370.00 17T
Pouchnik, Joseph LAX 1.50 22 Off 16.00 34 55 73.50 370.00 17T
Weinberg, Zach SIU 1.50 15 Off 18.25 36 58 73.50 370.00 17T
Boersma, Logan PUR 1.00 22 Off 16.00 34 55 73.00 345.00 20T
Hughes, Aidan MST 1.00 22 Off 16.00 34 55 73.00 345.00 20T
Hack, Mitchell MST 4.00 15 Off 18.25 34 55 70.00 330.00 22
Hammerbeck, Dylan TEX 3.00 15 Off 18.25 34 55 69.00 305.00 23T
Mortimer, Ethan NEB 3.00 15 Off 18.25 34 55 69.00 305.00 23T
Phillips, Mike OHS 3.00 22 Off 16.00 32 52 69.00 305.00 23T
Waunn, Darren OHS 3.00 15 Off 18.25 34 55 69.00 305.00 23T
Wein, Joshua LAX 2.25 22 Off 16.00 32 52 68.25 280.00 27
Graves, Alexander SIU 2.00 15 Off 18.25 34 55 68.00 270.00 28
Sears, Jon SIU 1.00 15 Off 18.25 34 55 67.00 260.00 29
Hoekstra, Cole OHS 0.50 15 Off 18.25 34 55 66.50 245.00 30T
Josef, Carter SLO 0.50 15 Off 18.25 34 55 66.50 245.00 30T
Aldridge, Ashton AUB 5.00 22 Off 16.00 30 49 65.00 225.00 32T
Larson, Anders WWU 5.00 15 Off 18.25 32 52 65.00 225.00 32T
Dey, Colin WWU 3.50 15 Off 18.25 32 52 63.50 205.00 34T
Kasten, Robert TEX 3.50 15 Off 18.25 32 52 63.50 205.00 34T
Grieser, Ryan SIU 2.50 15 Off 18.25 32 52 62.50 190.00 36
Franklin, Graham BAY 2.00 15 Off 18.25 32 52 62.00 180.00 37
Stenger, Gage MST 1.00 15 Off 18.25 32 52 61.00 170.00 38
Aldridge, Parker BAY 4.50 15 Off 18.25 30 49 58.50 155.00 39T
Hidalgo, Riley BAY 4.50 15 Off 18.25 30 49 58.50 155.00 39T
Taylor, Sean WWU 3.00 15 Off 18.25 30 49 57.00 140.00 41
Graves, Carsten NEB 3.00 15 Off 18.25 28 46 51.00 130.00 42
Schirmer, Max NEB 1.50 15 Off 18.25 26 43 43.50 120.00 43
Berglund, Thomas LAX 5.25 22 Off 16.00 30 49 5.25 110.00 44
Gruelle, Truman SLO 4.50 22 Off 16.00 30 49 4.50 95.00 45T
Morone, Vincent TEX 4.50 15 Off 18.25 28 46 4.50 95.00 45T
Criel, Scott PUR 4.25 15 Off 18.25 32 52 4.25 80.00 47
Peterson, Matthew AUB 3.25 15 Off 18.25 30 49 3.25 70.00 48
Carpet, Alexandre AUB 2.50 15 Off 18.25 32 52 2.50 55.00 49T
Roberts, Danil LAX 2.50 22 Off 16.00 30 49 2.50 55.00 49T
Anderson, Zachary WWU 2.25 15 Off 18.25 30 49 2.25 40.00 51
Peery, Michael NEB 1.50 15 Off 18.25 24 40 1.50 30.00 52
Haarberg, Gabriel SLO 0.50 15 Off 18.25 30 49 0.50 20.00 53
Fiedler, William MST 0.00 15 Off 18.25 34 55 0.00 10.00 54



Men A Team Trick Results
PlcmtTeamNameScore
1 LAXUniv of Wisc La Crosse1,710.0
2 MSTMichigan State Univ1,590.0
3 OHSOhio State University1,570.0
4 SIUSouthern Illinois Univ1,470.0
5 TEXUniversity of Texas1,435.0
6 NEBUniversity of Nebraska1,330.0
7 PURPurdue University1,315.0
8 AUBAuburn University960.0
9 BAYBaylor University905.0
10 WWUWestern Washington Univ860.0
11 SLOCal Poly San Luis Obispo430.0
12 CLAUCLA410.0
Return to Index

SkierTeamScorePointsPlcmt
Hughes, Aidan MST 2510.00 540.00 1
Wein, Joshua LAX 2420.00 530.00 2
Hooten, Carter TEX 2190.00 520.00 3
Arkadis, Konstantinos TEX 1810.00 510.00 4
Weber, Samuel NEB 1790.00 500.00 5
Wiedmeyer, Jack PUR 1490.00 490.00 6
Graves, Alexander SIU 1310.00 480.00 7
Anderson, Brett LAX 1180.00 470.00 8
Phillips, Mike OHS 1160.00 460.00 9
Gage, Joseph BAY 1070.00 450.00 10
Miller, Matthew OHS 1000.00 440.00 11
Marks, Randolph AUB 870.00 425.00 12T
Mortimer, Ethan NEB 870.00 425.00 12T
Cory, Paul Wesley CLA 850.00 410.00 14
Runkel, Jack LAX 820.00 400.00 15
Freitag, Sean SIU 800.00 390.00 16
Budzynski, Drew MST 750.00 380.00 17
Bojan, John PUR 740.00 370.00 18
Hayes, Justin OHS 670.00 360.00 19
Sears, Jon SIU 650.00 350.00 20
Hack, Mitchell MST 590.00 340.00 21
Krill, Ashton MST 570.00 330.00 22
Grunert, Kyler WWU 540.00 310.00 23T
Hoekstra, Cole OHS 540.00 310.00 23T
Hurner, Brady LAX 540.00 310.00 23T
Hammerbeck, Dylan TEX 500.00 290.00 26
Huard, Kyle WWU 490.00 280.00 27
Cozatt, James PUR 410.00 270.00 28
Grieser, Ryan SIU 380.00 250.00 29T
Haarberg, Gabriel SLO 380.00 250.00 29T
Mason, Cole NEB 380.00 250.00 29T
Fiedler, William MST 370.00 230.00 32
Bice, Robert AUB 360.00 210.00 33T
Dean, William BAY 360.00 210.00 33T
Peterson, Matthew AUB 360.00 210.00 33T
Aldridge, Parker BAY 290.00 185.00 36T
Schubert, James PUR 290.00 185.00 36T
Josef, Carter SLO 280.00 170.00 38
Burk, Aaron WWU 240.00 155.00 39T
Graves, Carsten NEB 240.00 155.00 39T
Berglund, Thomas LAX 200.00 115.00 41T
Dorrough, Evan AUB 200.00 115.00 41T
Heppler, Kyle OHS 200.00 115.00 41T
Lamothe, Brady AUB 200.00 115.00 41T
Stenzel, Samuel TEX 200.00 115.00 41T
Taylor, Sean WWU 200.00 115.00 41T
Houser, Ryan PUR 160.00 75.00 47T
Larson, Anders WWU 160.00 75.00 47T
Franklin, Graham BAY 126.00 60.00 49
Hidalgo, Riley BAY 80.00 35.00 50T
Kasten, Robert TEX 80.00 35.00 50T
Peery, Michael NEB 80.00 35.00 50T
Weinberg, Zach SIU 80.00 35.00 50T
Gruelle, Truman SLO 40.00 10.00 54



Men A Team Jump Results
PlcmtTeamNameScore
1 SIUSouthern Illinois Univ1,840.0
2 LAXUniv of Wisc La Crosse1,695.0
3 MSTMichigan State Univ1,630.0
4 NEBUniversity of Nebraska1,480.0
5 OHSOhio State University1,210.0
6 PURPurdue University1,160.0
7 TEXUniversity of Texas1,115.0
8 WWUWestern Washington Univ940.0
9 AUBAuburn University720.0
10 CLAUCLA530.0
11 SLOCal Poly San Luis Obispo505.0
12 BAYBaylor University240.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Cory, Paul Wesley CLA 129.00 39.40 530.00 1
Hughes, Aidan MST 124.00 37.90 520.00 2
Freitag, Sean SIU 116.00 35.30 510.00 3
Anderson, Brett LAX 114.00 34.80 500.00 4
Graves, Alexander SIU 107.00 32.50 490.00 5
Hooten, Carter TEX 104.00 31.60 480.00 6
Weber, Samuel NEB 98.00 29.90 470.00 7
Berglund, Thomas LAX 82.00 25.00 460.00 8
Mortimer, Ethan NEB 76.00 23.30 450.00 9
Budzynski, Drew MST 75.00 22.80 440.00 10
Sears, Jon SIU 72.00 21.90 430.00 11
Burk, Aaron WWU 71.00 21.70 420.00 12
Weinberg, Zach SIU 70.00 21.20 410.00 13
Moore, Ethan OHS 66.00 20.20 400.00 14
Josef, Carter SLO 62.00 18.80 385.00 15T
Olson, Hunter LAX 62.00 18.80 385.00 15T
Fiedler, William MST 61.00 18.60 370.00 17
Coosaia, Jake AUB 56.00 17.20 360.00 18
Wein, Joshua LAX 55.00 16.80 350.00 19
Boersma, Noah PUR 54.00 16.60 340.00 20
Mason, Cole NEB 54.00 16.40 325.00 21T
Moos, Kasar OHS 54.00 16.40 325.00 21T
Roberts, Hayden PUR 53.00 16.30 310.00 23
Krill, Ashton MST 53.00 16.10 300.00 24
Wojtowicz, Ethan PUR 52.00 15.80 290.00 25
ONeill, Connor OHS 50.00 15.20 275.00 26T
Smith, Toby MST 50.00 15.20 275.00 26T
Apel, Andrew LAX 49.00 14.90 260.00 28
Stenzel, Samuel TEX 48.00 14.70 250.00 29
Kasten, Robert TEX 48.00 14.60 235.00 30T
McNichols, Colin NEB 48.00 14.60 235.00 30T
Wiedmeyer, Jack PUR 47.00 14.30 220.00 32
Krogh, Joshua OHS 46.00 14.00 210.00 33
Waunn, Darren OHS 45.00 13.80 200.00 34
Dey, Colin WWU 45.00 13.70 190.00 35
Bay, Jack PUR 44.00 13.50 180.00 36
Boyd, Jackson WWU 44.00 13.30 170.00 37
Larson, Anders WWU 43.00 13.00 160.00 38
Hammerbeck, Dylan TEX 42.00 12.70 150.00 39
Hodge, Robert AUB 41.00 12.60 140.00 40
Pinedo, Nicholas SIU 40.00 12.20 130.00 41
Bice, Robert AUB 40.00 12.10 120.00 42
Gage, Joseph BAY 39.00 11.80 110.00 43
Peterson, Matthew AUB 37.00 11.30 100.00 44
Haarberg, Gabriel SLO 36.00 11.00 90.00 45
Marks, Randolph AUB 34.00 10.50 80.00 46
Hidalgo, Riley BAY 34.00 10.40 70.00 47
Thomas, Ryan NEB 34.00 10.30 60.00 48
Aldridge, Parker BAY 0.00 0.00 30.00 49T
Dean, William BAY 0.00 0.00 30.00 49T
Gruelle, Truman SLO 0.00 0.00 30.00 49T
Taylor, Sean WWU 0.00 0.00 30.00 49T
Watson, Thomas TEX 0.00 0.00 30.00 49T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Weber, Samuel NEB 535 1T 500 5 470 7 1505 Yes
2 Cory, Paul Wesley CLA 535 1T 410 14 530 1 1475 Yes
3 Hooten, Carter TEX 460 9 520 3 480 6 1460 Yes
4 Hughes, Aidan MST 345 20T 540 1 520 2 1405 Yes
5 Anderson, Brett LAX 370 17T 470 8 500 4 1340 Yes
6 Freitag, Sean SIU 405 14T 390 16 510 3 1305 Yes
7 Budzynski, Drew MST 470 8 380 17 440 10 1290 Yes
8 Graves, Alexander SIU 270 28 480 7 490 5 1240 Yes
9 Mortimer, Ethan NEB 305 23T 425 12T 450 9 1180 Yes
10 Wein, Joshua LAX 280 27 530 2 350 19 1160 Yes
11 Sears, Jon SIU 260 29 350 20 430 11 1040 Yes
12T Gage, Joseph BAY 435 11T 450 10 110 43 995 Yes
12T Marks, Randolph AUB 490 6 425 12T 80 46 995 Yes
14 Weinberg, Zach SIU 370 17T 35 50T 410 13 815 Yes
15 Josef, Carter SLO 245 30T 170 38 385 15T 800 Yes
16 Bice, Robert AUB 420 13 210 33T 120 42 750 Yes
17 Hammerbeck, Dylan TEX 305 23T 290 26 150 39 745 Yes
18 Dean, William BAY 500 5 210 33T 30 49T 740 Yes
19 Berglund, Thomas LAX 110 44 115 41T 460 8 685 Yes
20 Fiedler, William MST 10 54 230 32 370 17 610 Yes
21 Kasten, Robert TEX 205 34T 35 50T 235 30T 475 Yes
22 Larson, Anders WWU 225 32T 75 47T 160 38 460 Yes
23 Peterson, Matthew AUB 70 48 210 33T 100 44 380 Yes
24 Aldridge, Parker BAY 155 39T 185 36T 30 49T 370 Yes
25 Haarberg, Gabriel SLO 20 53 250 29T 90 45 360 Yes
26 Taylor, Sean WWU 140 41 115 41T 30 49T 285 Yes
27 Hidalgo, Riley BAY 155 39T 35 50T 70 47 260 Yes
28 Gruelle, Truman SLO 95 45T 10 54 30 49T 135 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 LAXUniv of Wisc La Crosse1,850.0 2 1,920.0 2 1,705.0 1 5,475.0
2 OHSOhio State University1,625.0 3 1,865.0 3 1,485.0 2 4,975.0
3 NEBUniversity of Nebraska1,875.0 1 1,970.0 1 1,035.0 6 4,880.0
4 PURPurdue University1,475.0 5 1,100.0 8 1,305.0 4 3,880.0
5 WWUWestern Washington Univ1,090.0 9 1,230.0 5 1,475.0 3 3,795.0
6 SLOCal Poly San Luis Obispo1,305.0 7 1,190.0 7 1,180.0 5 3,675.0
7 AUBAuburn University1,505.0 4 1,630.0 4 420.0 10T3,555.0
8 SIUSouthern Illinois Univ1,355.0 6 705.0 12 995.0 7 3,055.0
9 MSTMichigan State Univ1,120.0 8 1,055.0 9 420.0 10T2,595.0
10 TEXUniversity of Texas720.0 12 920.0 10 760.0 8 2,400.0
11 CLAUCLA1,065.0 10 760.0 11 535.0 9 2,360.0
12 BAYBaylor University860.0 11 1,210.0 6 210.0 12 2,280.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

LAX Univ of Wisc La Crosse
Thompson, Anna 4.00 22 Off 16.00 30 49 64.00 550.00 4 Passehl, Faith 380 500.00 8T Pleshek, Ava 18.9 62 490.00 2
Passehl, Faith 3.00 15 Off 18.25 30 49 57.00 495.00 9T Thompson, Anna 380 500.00 8T Passehl, Faith 17.6 58 480.00 3
Kravick, Cailee 2.50 15 Off 18.25 30 49 56.50 470.00 11T Pleshek, Ava 340 470.00 12 Gates, Layla 12.3 40 375.00 13T
Pleshek, Ava 4.50 15 Off 18.25 24 40 4.50 335.00 25T Gates, Layla 300 450.00 14 Rolbiecki, Claire 11.9 39 360.00 15
 
Gates, Layla** 4.00 15 Off 18.25 26 43 4.00 315.00 27T Rolbiecki, Claire** 290 435.00 15T Thompson, Anna** 10.9 36 305.00 19T

OHS Ohio State University
Bizjak, Quincy 3.00 15 Off 18.25 30 49 57.00 495.00 9T Finwall, Victoria 970 560.00 3 Bizjak, Quincy 19.7 65 500.00 1
Deerwester, Sara 5.50 15 Off 18.25 24 40 5.50 385.00 20T Knopping, Remy 450 525.00 6T Croucher, Carra 12.3 40 375.00 13T
Finwall, Victoria 5.50 15 Off 18.25 26 43 5.50 385.00 20T Croucher, Carra 360 480.00 11 Farwick, Sydney 10.9 36 305.00 19T
Croucher, Carra 5.00 15 Off 18.25 23 37 5.00 360.00 22T OConnell, Jessica 160 300.00 28T Walter, Emily 10.9 36 305.00 19T
 
Domek, Kaitlyn** 1.00 15 Off 18.25 21 34 1.00 140.00 42T Johns, Isabella** 20 65.00 51T Schaefer, Emily** 10.1 33 235.00 27T

NEB University of Nebraska
Weber, Ali 2.00 15 Off 18.25 34 55 68.00 565.00 2T Weber, Ali 1,060 570.00 2 Aydt, Abaigeal 16.6 54 465.00 4T
Davis, Kelci 2.50 15 Off 18.25 30 49 56.50 470.00 11T Aydt, Abaigeal 450 525.00 6T Davis, Kelci 10.2 33 250.00 26
