24U304C D2 SYNDICATE 2023 NCWSA NATIONAL CHAMPIONSHIP
Master Scorebook Results as of October 29, 2023 17:10

Scored with WSTIMS For Windows Version 8.1.3.6 10/26/2023

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 MCHUniversity of Michigan2,905.04 3,615.02 3,140.01 9,660.0
2 SDSSan Diego State Univ2,790.06 3,775.01 2,720.05 9,285.0
3 NEBUniversity of Nebraska2,895.05 3,320.03 2,975.03T9,190.0
4 ARKUniversity of Arkansas3,030.02 2,635.06 3,095.02 8,760.0
5 CINUniversity of Cincinnati2,340.08 3,140.04 2,530.07 8,010.0
6 TSUTexas State Univ3,050.01 2,920.05 1,935.08 7,905.0
7 PURPurdue University2,475.07 2,295.08 2,975.03T7,745.0
8 OHSOhio State University1,955.010 2,605.07 2,695.06 7,255.0
9 AUBAuburn University3,000.03 1,705.09 1,930.09 6,635.0
10 SLOCal Poly San Luis Obispo1,960.09 1,435.010 1,620.010 5,015.0
11 WWUWestern Washington Univ1,695.012 1,355.011 1,350.011 4,400.0
12 CLAUCLA1,875.011 1,080.012 1,105.012 4,060.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 SDSSan Diego State Univ1,570.0 3 1,815.0 1 1,615.0 2 5,000.0
2 MCHUniversity of Michigan1,280.0 7 1,770.0 2 1,350.0 5 4,400.0
3 TSUTexas State Univ1,715.0 2 1,620.0 3 1,025.0 7 4,360.0
4 NEBUniversity of Nebraska1,345.0 6 1,360.0 5 1,645.0 1 4,350.0
5 PURPurdue University1,440.0 4 1,265.0 7 1,595.0 3 4,300.0
6 CINUniversity of Cincinnati1,175.0 9 1,580.0 4 1,105.0 6 3,860.0
7 SLOCal Poly San Luis Obispo1,370.0 5 1,275.0 6 960.0 8 3,605.0
8 ARKUniversity of Arkansas1,260.0 8 895.0 9 1,400.0 4 3,555.0
9 OHSOhio State University865.0 10 1,110.0 8 945.0 9 2,920.0
10 AUBTeam AUB1,410.0 1 695.0 11 710.0 10 2,815.0
11 WWUWestern Washington Univ535.0 12 735.0 10 590.0 11 1,860.0
12 CLAUCLA550.0 11 650.0 12 575.0 12 1,775.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

SDS San Diego State Univ
Schmid, Tyler 5.00 32 Off 13.00 36 58 95.00 540.00 2 Bakon, Jackson 740 510.00 6 Berman, Elliot 27.2 89 465.00 7T
Bakon, Jackson 1.50 22 Off 16.00 32 52 67.50 370.00 19 Schmid, Tyler 710 500.00 7 Knight, Kyle 21.8 72 400.00 14
Knight, Kyle 4.00 15 Off 18.25 32 52 64.00 340.00 22 Knight, Kyle 540 455.00 11T Schmid, Tyler 21.4 70 380.00 16
Hooper, Jake 2.50 15 Off 18.25 32 52 62.50 320.00 24 Mendoza, Joaquin 360 350.00 20T Bakon, Jackson 21.2 70 370.00 17
 
Pearce, Alexander** 0.00 15 Off 18.25 30 49 54.00 215.00 33T Granucci, David** 160 190.00 37T Duffy, Rhys** 0.0 0 55.00 44T

MCH University of Michigan
Delwiche, Aidan 4.00 22 Off 16.00 32 52 70.00 430.00 13 Hawley, Jacob 920 530.00 4 Hawley, Jacob 27.7 91 480.00 6
Goldberg, Josh 3.00 15 Off 18.25 32 52 63.00 330.00 23 Barnes, Dane 540 455.00 11T Goldberg, Josh 18.9 62 310.00 23
Hawley, Jacob 0.00 15 Off 18.25 32 52 60.00 280.00 28 Goldberg, Josh 460 435.00 13T Delwiche, Aidan 17.2 56 300.00 24
Barnes, Dane 1.50 15 Off 18.25 30 49 55.50 240.00 32 Delwiche, Aidan 360 350.00 20T Kersey, Eli 15.5 51 260.00 28
 
Shaw, Brandon** 0.50 22 Off 16.00 32 52 0.50 25.00 53T Kersey, Eli** 160 190.00 37T Barnes, Dane** 0.0 0 55.00 44T

TSU Texas State Univ
Overmire, Cody 3.00 28 Off 14.25 36 58 87.00 500.00 6 Overmire, Cody 1,570 540.00 3 Overmire, Luke 22.6 74 430.00 11
Leach, Matthew 2.50 22 Off 16.00 34 55 74.50 460.00 10 Leach, Matthew 570 470.00 10 Leach, Matthew 19.1 63 325.00 21T
Overmire, Luke 2.00 15 Off 18.25 36 58 74.00 450.00 11 Mathew, Alejandro 450 420.00 15 Mathew, Alejandro 14.0 46 215.00 32T
Mathew, Alejandro 2.00 15 Off 18.25 32 52 62.00 305.00 25T Long, Adam 160 190.00 37T Overmire, Cody 0.0 0 55.00 44T
 
Long, Adam** 5.25 15 Off 18.250 28 46 5.25 120.00 44 Williams, Lorenzo** 0 30.00 52T Williams, Lorenzo** 0.0 0 55.00 44T

NEB University of Nebraska
Weber, Samuel 2.00 35 Off 12.00 36 58 98.00 550.00 1 Weber, Samuel 1,790 550.00 2 Weber, Samuel 33.1 109 510.00 3
Davis, Skyler 2.50 15 Off 18.25 34 55 68.50 400.00 16 Davis, Skyler 700 490.00 8 Davis, Skyler 27.2 89 465.00 7T
Mortimer, Ethan 0.00 15 Off 18.25 30 49 54.00 215.00 33T Graves, Carsten 240 230.00 34 Mortimer, Ethan 21.7 71 390.00 15
Graves, Carsten 3.50 15 Off 18.25 28 46 51.50 180.00 38 Mason, Cole 40 90.00 45T Mason, Cole 15.9 52 280.00 26
 
schirmer, max** 3.00 15 Off 18.25 26 43 45.00 140.00 42 Mortimer, Ethan** 40 90.00 45T McNichols, Colin** 14.0 46 215.00 32T

PUR Purdue University
Houser, Ryan 2.00 32 Off 13.00 36 58 92.00 510.00 5 O'Keefe, Eric 830 520.00 5 O'Keefe, Eric 46.4 152 530.00 1
O'Keefe, Eric 2.50 28 Off 14.25 36 58 86.50 490.00 7 Haynes, Jack 320 315.00 25T Haynes, Jack 32.1 105 500.00 4
Haynes, Jack 5.50 15 Off 18.25 32 52 65.50 350.00 21 Houser, Ryan 220 220.00 35 Boersma, Noah 19.1 63 325.00 21T
Boersma, Noah 3.50 15 Off 18.250 30 49 3.50 90.00 47 Schaefer, Cole 200 210.00 36 Blenker, Aidan 14.2 47 240.00 30
 
Conoboy, Jacob** 1.00 15 Off 18.250 30 49 1.00 40.00 52 Conoboy, Jacob** 80 135.00 43T Bay, Jack** 13.3 44 190.00 35

CIN University of Cincinnati
Deuitch, Nathan 2.00 15 Off 18.25 34 55 68.00 385.00 17T Walters, Nolan 460 435.00 13T Walters, Nolan 27.9 92 490.00 5
Blackburn, Colin 1.00 15 Off 18.25 34 55 67.00 360.00 20 Falcon, William 420 410.00 16 Falcon, William 20.3 67 360.00 18
Falcon, William 5.00 15 Off 18.25 30 49 59.00 260.00 30 Smith, Spencer 370 385.00 18T Smith, Spencer 13.8 45 200.00 34
Walters, Nolan 2.50 15 Off 18.25 28 46 50.50 170.00 39 Treudler, Michael 360 350.00 20T German, James 0.0 0 55.00 44T
 
Treudler, Michael** 0.00 15 Off 18.25 28 46 48.00 155.00 40T Blackburn, Colin** 320 315.00 25T Siegmundt, Drew** 0.0 0 55.00 44T

SLO Cal Poly San Luis Obispo
Richman, Troy 3.50 32 Off 13.00 36 58 93.50 525.00 3T Richman, Troy 580 480.00 9 Josef, Carter 23.3 76 440.00 10
Josef, Carter 1.50 15 Off 18.25 36 58 73.50 440.00 12 Haarberg, Gabriel 290 285.00 27T Perry, Carson 17.0 56 290.00 25
Haarberg, Gabriel 2.50 15 Off 18.25 30 49 56.50 250.00 31 Josef, Carter 280 255.00 31T Richman, Troy 14.1 46 230.00 31
Vaughn, Kyle 0.00 15 Off 18.25 28 46 48.00 155.00 40T Vaughn, Kyle 280 255.00 31T          
 
Perry, Carson** 5.50 15 Off 18.25 24 40 5.50 130.00 43 Perry, Carson** 40 90.00 45T          

ARK University of Arkansas
Carnes, Zack 2.50 28 Off 14.25 34 55 80.50 470.00 9 Carnes, Zack 290 285.00 27T LaForge, Seth 25.9 85 450.00 9
LaForge, Seth 2.00 15 Off 18.25 34 55 68.00 385.00 17T Litgen, Chadwick 290 285.00 27T Carnes, Zack 22.5 74 420.00 12
Gaines, Jack 0.00 15 Off 18.25 30 49 54.00 215.00 33T Matthews, Reece 140 170.00 40 Litgen, Chadwick 20.2 66 350.00 19
Litgen, Chadwick 4.00 15 Off 18.25 28 46 52.00 190.00 37 LaForge, Seth 100 155.00 41T Gaines, Jack 13.1 43 180.00 36
 
                  Gaines, Jack** 0 30.00 52T          

OHS Ohio State University
Hoekstra, Cole 3.50 22 Off 16.00 32 52 69.50 420.00 14 Hoekstra, Cole 370 385.00 18T Hackenberg, Ben 22.1 73 410.00 13
Waunn, Darren 5.50 15 Off 18.25 30 49 59.50 270.00 29 Hackenberg, Ben 360 350.00 20T Moore, Ethan 19.5 64 340.00 20
Bruni, Zachary 5.00 22 Off 16.000 32 52 5.00 105.00 45T Hayes, Justin 250 240.00 33 Waunn, Darren 11.9 39 140.00 40
Heppler, Kyle 3.00 15 Off 18.250 26 43 3.00 70.00 48T Heppler, Kyle 80 135.00 43T Heppler, Kyle 0.0 0 55.00 44T
 
Hackenberg, Ben** 2.25 15 Off 18.250 24 40 2.25 50.00 51 Moore, Ethan** 40 90.00 45T Krogh, Joshua** 0.0 0 55.00 44T

AUB Team AUB
Bice, Robert 3.00 22 Off 16.00 36 58 81.00 480.00 8 Peterson, Matthew 360 350.00 20T Hodge, Robert 15.6 51 270.00 27
Aldridge, Ashton 3.00 22 Off 16.00 32 52 69.00 410.00 15 Bice, Robert 290 285.00 27T Bice, Robert 12.3 40 155.00 38T
Carpet, Alexandre 2.00 15 Off 18.25 32 52 62.00 305.00 25T Aldridge, Ashton 0 30.00 52T Peterson, Matthew 12.3 40 155.00 38T
Peterson, Matthew 0.00 15 Off 18.25 30 49 54.00 215.00 33T Harrelson, Colby 0 30.00 52T Aldridge, Ashton 11.5 38 130.00 41
 
Harrelson, Colby** 0.00 15 Off 18.25 24 40 0.00 10.00 55 Hodge, Robert** 0 30.00 52T Harrelson, Colby** 10.9 36 115.00 42T

WWU Western Washington Univ
Larson, Anders 1.50 15 Off 18.25 32 52 61.50 290.00 27 Grunert, Kyler 410 400.00 17 Gaul, Brian 15.3 50 250.00 29
Grunert, Kyler 5.00 15 Off 18.250 30 49 5.00 105.00 45T Gaul, Brian 100 155.00 41T Larson, Anders 12.4 41 170.00 37
Gaul, Brian 3.00 15 Off 18.250 28 46 3.00 70.00 48T Larson, Anders 40 90.00 45T Taylor, Sean 10.9 36 115.00 42T
Taylor, Sean 3.00 15 Off 18.250 26 43 3.00 70.00 48T Taylor, Sean 40 90.00 45T Grunert, Kyler 0.0 0 55.00 44T

CLA UCLA
Cory, Paul Wesley 3.50 32 Off 13.00 36 58 93.50 525.00 3T Cory, Paul Wesley 2,120 560.00 1 Cory, Paul Wesley 38.1 125 520.00 2
Phen, Sean 0.50 15 Off 18.25 24 40 0.50 25.00 53T Phen, Sean 40 90.00 45T Phen, Sean 0.0 0 55.00 44T



Men A Team Slalom Results
PlcmtTeamNameScore
2 TSUTexas State Univ1,715.0
3 SDSSan Diego State Univ1,570.0
4 PURPurdue University1,440.0
1 AUBTeam AUB1,410.0
5 SLOCal Poly San Luis Obispo1,370.0
6 NEBUniversity of Nebraska1,345.0
7 MCHUniversity of Michigan1,280.0
8 ARKUniversity of Arkansas1,260.0
9 CINUniversity of Cincinnati1,175.0
10 OHSOhio State University865.0
11 CLAUCLA550.0
12 WWUWestern Washington Univ535.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Weber, Samuel NEB 2.00 35 Off 12.00 36 58 98.00 550.00 1
Schmid, Tyler SDS 5.00 32 Off 13.00 36 58 95.00 540.00 2
Cory, Paul Wesley CLA 3.50 32 Off 13.00 36 58 93.50 525.00 3T
Richman, Troy SLO 3.50 32 Off 13.00 36 58 93.50 525.00 3T
Houser, Ryan PUR 2.00 32 Off 13.00 36 58 92.00 510.00 5
Overmire, Cody TSU 3.00 28 Off 14.25 36 58 87.00 500.00 6
O'Keefe, Eric PUR 2.50 28 Off 14.25 36 58 86.50 490.00 7
Bice, Robert AUB 3.00 22 Off 16.00 36 58 81.00 480.00 8
Carnes, Zack ARK 2.50 28 Off 14.25 34 55 80.50 470.00 9
Leach, Matthew TSU 2.50 22 Off 16.00 34 55 74.50 460.00 10
Overmire, Luke TSU 2.00 15 Off 18.25 36 58 74.00 450.00 11
Josef, Carter SLO 1.50 15 Off 18.25 36 58 73.50 440.00 12
Delwiche, Aidan MCH 4.00 22 Off 16.00 32 52 70.00 430.00 13
Hoekstra, Cole OHS 3.50 22 Off 16.00 32 52 69.50 420.00 14
Aldridge, Ashton AUB 3.00 22 Off 16.00 32 52 69.00 410.00 15
Davis, Skyler NEB 2.50 15 Off 18.25 34 55 68.50 400.00 16
Deuitch, Nathan CIN 2.00 15 Off 18.25 34 55 68.00 385.00 17T
LaForge, Seth ARK 2.00 15 Off 18.25 34 55 68.00 385.00 17T
Bakon, Jackson SDS 1.50 22 Off 16.00 32 52 67.50 370.00 19
Blackburn, Colin CIN 1.00 15 Off 18.25 34 55 67.00 360.00 20
Haynes, Jack PUR 5.50 15 Off 18.25 32 52 65.50 350.00 21
Knight, Kyle SDS 4.00 15 Off 18.25 32 52 64.00 340.00 22
Goldberg, Josh MCH 3.00 15 Off 18.25 32 52 63.00 330.00 23
Hooper, Jake SDS 2.50 15 Off 18.25 32 52 62.50 320.00 24
Carpet, Alexandre AUB 2.00 15 Off 18.25 32 52 62.00 305.00 25T
Mathew, Alejandro TSU 2.00 15 Off 18.25 32 52 62.00 305.00 25T
Larson, Anders WWU 1.50 15 Off 18.25 32 52 61.50 290.00 27
Hawley, Jacob MCH 0.00 15 Off 18.25 32 52 60.00 280.00 28
Waunn, Darren OHS 5.50 15 Off 18.25 30 49 59.50 270.00 29
Falcon, William CIN 5.00 15 Off 18.25 30 49 59.00 260.00 30
Haarberg, Gabriel SLO 2.50 15 Off 18.25 30 49 56.50 250.00 31
Barnes, Dane MCH 1.50 15 Off 18.25 30 49 55.50 240.00 32
Gaines, Jack ARK 0.00 15 Off 18.25 30 49 54.00 215.00 33T
Mortimer, Ethan NEB 0.00 15 Off 18.25 30 49 54.00 215.00 33T
Pearce, Alexander SDS 0.00 15 Off 18.25 30 49 54.00 215.00 33T
Peterson, Matthew AUB 0.00 15 Off 18.25 30 49 54.00 215.00 33T
Litgen, Chadwick ARK 4.00 15 Off 18.25 28 46 52.00 190.00 37
Graves, Carsten NEB 3.50 15 Off 18.25 28 46 51.50 180.00 38
Walters, Nolan CIN 2.50 15 Off 18.25 28 46 50.50 170.00 39
Treudler, Michael CIN 0.00 15 Off 18.25 28 46 48.00 155.00 40T
Vaughn, Kyle SLO 0.00 15 Off 18.25 28 46 48.00 155.00 40T
schirmer, max NEB 3.00 15 Off 18.25 26 43 45.00 140.00 42
Perry, Carson SLO 5.50 15 Off 18.25 24 40 5.50 130.00 43
Long, Adam TSU 5.25 15 Off 18.250 28 46 5.25 120.00 44
Bruni, Zachary OHS 5.00 22 Off 16.000 32 52 5.00 105.00 45T
Grunert, Kyler WWU 5.00 15 Off 18.250 30 49 5.00 105.00 45T
Boersma, Noah PUR 3.50 15 Off 18.250 30 49 3.50 90.00 47
Gaul, Brian WWU 3.00 15 Off 18.250 28 46 3.00 70.00 48T
Heppler, Kyle OHS 3.00 15 Off 18.250 26 43 3.00 70.00 48T
Taylor, Sean WWU 3.00 15 Off 18.250 26 43 3.00 70.00 48T
Hackenberg, Ben OHS 2.25 15 Off 18.250 24 40 2.25 50.00 51
Conoboy, Jacob PUR 1.00 15 Off 18.250 30 49 1.00 40.00 52
Phen, Sean CLA 0.50 15 Off 18.25 24 40 0.50 25.00 53T
Shaw, Brandon MCH 0.50 22 Off 16.00 32 52 0.50 25.00 53T
Harrelson, Colby AUB 0.00 15 Off 18.25 24 40 0.00 10.00 55



Men A Team Trick Results
PlcmtTeamNameScore
1 SDSSan Diego State Univ1,815.0
2 MCHUniversity of Michigan1,770.0
3 TSUTexas State Univ1,620.0
4 CINUniversity of Cincinnati1,580.0
5 NEBUniversity of Nebraska1,360.0
6 SLOCal Poly San Luis Obispo1,275.0
7 PURPurdue University1,265.0
8 OHSOhio State University1,110.0
9 ARKUniversity of Arkansas895.0
10 WWUWestern Washington Univ735.0
11 AUBTeam AUB695.0
12 CLAUCLA650.0
Return to Index

SkierTeamScorePointsPlcmt
Cory, Paul Wesley CLA 2120.00 560.00 1
Weber, Samuel NEB 1790.00 550.00 2
Overmire, Cody TSU 1570.00 540.00 3
Hawley, Jacob MCH 920.00 530.00 4
O'Keefe, Eric PUR 830.00 520.00 5
Bakon, Jackson SDS 740.00 510.00 6
Schmid, Tyler SDS 710.00 500.00 7
Davis, Skyler NEB 700.00 490.00 8
Richman, Troy SLO 580.00 480.00 9
Leach, Matthew TSU 570.00 470.00 10
Barnes, Dane MCH 540.00 455.00 11T
Knight, Kyle SDS 540.00 455.00 11T
Goldberg, Josh MCH 460.00 435.00 13T
Walters, Nolan CIN 460.00 435.00 13T
Mathew, Alejandro TSU 450.00 420.00 15
Falcon, William CIN 420.00 410.00 16
Grunert, Kyler WWU 410.00 400.00 17
Hoekstra, Cole OHS 370.00 385.00 18T
Smith, Spencer CIN 370.00 385.00 18T
Delwiche, Aidan MCH 360.00 350.00 20T
Hackenberg, Ben OHS 360.00 350.00 20T
Mendoza, Joaquin SDS 360.00 350.00 20T
Peterson, Matthew AUB 360.00 350.00 20T
Treudler, Michael CIN 360.00 350.00 20T
Blackburn, Colin CIN 320.00 315.00 25T
Haynes, Jack PUR 320.00 315.00 25T
Bice, Robert AUB 290.00 285.00 27T
Carnes, Zack ARK 290.00 285.00 27T
Haarberg, Gabriel SLO 290.00 285.00 27T
Litgen, Chadwick ARK 290.00 285.00 27T
Josef, Carter SLO 280.00 255.00 31T
Vaughn, Kyle SLO 280.00 255.00 31T
Hayes, Justin OHS 250.00 240.00 33
Graves, Carsten NEB 240.00 230.00 34
Houser, Ryan PUR 220.00 220.00 35
Schaefer, Cole PUR 200.00 210.00 36
Granucci, David SDS 160.00 190.00 37T
Kersey, Eli MCH 160.00 190.00 37T
Long, Adam TSU 160.00 190.00 37T
Matthews, Reece ARK 140.00 170.00 40
Gaul, Brian WWU 100.00 155.00 41T
LaForge, Seth ARK 100.00 155.00 41T
Conoboy, Jacob PUR 80.00 135.00 43T
Heppler, Kyle OHS 80.00 135.00 43T
Larson, Anders WWU 40.00 90.00 45T
Mason, Cole NEB 40.00 90.00 45T
Moore, Ethan OHS 40.00 90.00 45T
Mortimer, Ethan NEB 40.00 90.00 45T
Perry, Carson SLO 40.00 90.00 45T
Phen, Sean CLA 40.00 90.00 45T
Taylor, Sean WWU 40.00 90.00 45T
Aldridge, Ashton AUB 0.00 30.00 52T
Gaines, Jack ARK 0.00 30.00 52T
Harrelson, Colby AUB 0.00 30.00 52T
Hodge, Robert AUB 0.00 30.00 52T
Williams, Lorenzo TSU 0.00 30.00 52T



Men A Team Jump Results
PlcmtTeamNameScore
1 NEBUniversity of Nebraska1,645.0
2 SDSSan Diego State Univ1,615.0
3 PURPurdue University1,595.0
4 ARKUniversity of Arkansas1,400.0
5 MCHUniversity of Michigan1,350.0
6 CINUniversity of Cincinnati1,105.0
7 TSUTexas State Univ1,025.0
8 SLOCal Poly San Luis Obispo960.0
9 OHSOhio State University945.0
10 AUBTeam AUB710.0
11 WWUWestern Washington Univ590.0
12 CLAUCLA575.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
O'Keefe, Eric PUR 152.00 46.40 530.00 1
Cory, Paul Wesley CLA 125.00 38.10 520.00 2
Weber, Samuel NEB 109.00 33.10 510.00 3
Haynes, Jack PUR 105.00 32.10 500.00 4
Walters, Nolan CIN 92.00 27.90 490.00 5
Hawley, Jacob MCH 91.00 27.70 480.00 6
Berman, Elliot SDS 89.00 27.20 465.00 7T
Davis, Skyler NEB 89.00 27.20 465.00 7T
LaForge, Seth ARK 85.00 25.90 450.00 9
Josef, Carter SLO 76.00 23.30 440.00 10
Overmire, Luke TSU 74.00 22.60 430.00 11
Carnes, Zack ARK 74.00 22.50 420.00 12
Hackenberg, Ben OHS 73.00 22.10 410.00 13
Knight, Kyle SDS 72.00 21.80 400.00 14
Mortimer, Ethan NEB 71.00 21.70 390.00 15
Schmid, Tyler SDS 70.00 21.40 380.00 16
Bakon, Jackson SDS 70.00 21.20 370.00 17
Falcon, William CIN 67.00 20.30 360.00 18
Litgen, Chadwick ARK 66.00 20.20 350.00 19
Moore, Ethan OHS 64.00 19.50 340.00 20
Boersma, Noah PUR 63.00 19.10 325.00 21T
Leach, Matthew TSU 63.00 19.10 325.00 21T
Goldberg, Josh MCH 62.00 18.90 310.00 23
Delwiche, Aidan MCH 56.00 17.20 300.00 24
Perry, Carson SLO 56.00 17.00 290.00 25
Mason, Cole NEB 52.00 15.90 280.00 26
Hodge, Robert AUB 51.00 15.60 270.00 27
Kersey, Eli MCH 51.00 15.50 260.00 28
Gaul, Brian WWU 50.00 15.30 250.00 29
Blenker, Aidan PUR 47.00 14.20 240.00 30
Richman, Troy SLO 46.00 14.10 230.00 31
Mathew, Alejandro TSU 46.00 14.00 215.00 32T
McNichols, Colin NEB 46.00 14.00 215.00 32T
Smith, Spencer CIN 45.00 13.80 200.00 34
Bay, Jack PUR 44.00 13.30 190.00 35
Gaines, Jack ARK 43.00 13.10 180.00 36
Larson, Anders WWU 41.00 12.40 170.00 37
Bice, Robert AUB 40.00 12.30 155.00 38T
Peterson, Matthew AUB 40.00 12.30 155.00 38T
Waunn, Darren OHS 39.00 11.90 140.00 40
Aldridge, Ashton AUB 38.00 11.50 130.00 41
Harrelson, Colby AUB 36.00 10.90 115.00 42T
Taylor, Sean WWU 36.00 10.90 115.00 42T
Barnes, Dane MCH 0.00 0.00 55.00 44T
Duffy, Rhys SDS 0.00 0.00 55.00 44T
German, James CIN 0.00 0.00 55.00 44T
Grunert, Kyler WWU 0.00 0.00 55.00 44T
Heppler, Kyle OHS 0.00 0.00 55.00 44T
Krogh, Joshua OHS 0.00 0.00 55.00 44T
Overmire, Cody TSU 0.00 0.00 55.00 44T
Phen, Sean CLA 0.00 0.00 55.00 44T
Siegmundt, Drew CIN 0.00 0.00 55.00 44T
Williams, Lorenzo TSU 0.00 0.00 55.00 44T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Weber, Samuel NEB 550 1 550 2 510 3 1610 Yes
2 Cory, Paul Wesley CLA 525 3T 560 1 520 2 1605 Yes
3 O'Keefe, Eric PUR 490 7 520 5 530 1 1540 Yes
4 Schmid, Tyler SDS 540 2 500 7 380 16 1420 Yes
5 Davis, Skyler NEB 400 16 490 8 465 7T 1355 Yes
6 Hawley, Jacob MCH 280 28 530 4 480 6 1290 Yes
7 Leach, Matthew TSU 460 10 470 10 325 21T 1255 Yes
8 Bakon, Jackson SDS 370 19 510 6 370 17 1250 Yes
9 Richman, Troy SLO 525 3T 480 9 230 31 1235 Yes
10 Knight, Kyle SDS 340 22 455 11T 400 14 1195 Yes
11 Carnes, Zack ARK 470 9 285 27T 420 12 1175 Yes
12 Haynes, Jack PUR 350 21 315 25T 500 4 1165 Yes
13 Josef, Carter SLO 440 12 255 31T 440 10 1135 Yes
14T Overmire, Cody TSU 500 6 540 3 55 44T 1095 Yes
14T Walters, Nolan CIN 170 39 435 13T 490 5 1095 Yes
16 Delwiche, Aidan MCH 430 13 350 20T 300 24 1080 Yes
17 Goldberg, Josh MCH 330 23 435 13T 310 23 1075 Yes
18 Falcon, William CIN 260 30 410 16 360 18 1030 Yes
19 LaForge, Seth ARK 385 17T 155 41T 450 9 990 Yes
20 Mathew, Alejandro TSU 305 25T 420 15 215 32T 940 Yes
21 Bice, Robert AUB 480 8 285 27T 155 38T 920 Yes
22 Litgen, Chadwick ARK 190 37 285 27T 350 19 825 Yes
23 Hackenberg, Ben OHS 50 51 350 20T 410 13 810 Yes
24 Barnes, Dane MCH 240 32 455 11T 55 44T 750 Yes
25 Peterson, Matthew AUB 215 33T 350 20T 155 38T 720 Yes
26 Mortimer, Ethan NEB 215 33T 90 45T 390 15 695 Yes
27 Aldridge, Ashton AUB 410 15 30 52T 130 41 570 Yes
28 Grunert, Kyler WWU 105 45T 400 17 55 44T 560 Yes
29 Larson, Anders WWU 290 27 90 45T 170 37 550 Yes
30 Perry, Carson SLO 130 43 90 45T 290 25 510 Yes
31 Gaul, Brian WWU 70 48T 155 41T 250 29 475 Yes
32 Gaines, Jack ARK 215 33T 30 52T 180 36 425 Yes
33 Taylor, Sean WWU 70 48T 90 45T 115 42T 275 Yes
34 Heppler, Kyle OHS 70 48T 135 43T 55 44T 260 Yes
35 Phen, Sean CLA 25 53T 90 45T 55 44T 170 Yes
36 Harrelson, Colby AUB 10 55 30 52T 115 42T 155 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 MCHUniversity of Michigan1,625.0 2 1,845.0 3 1,790.0 1 5,260.0
2 ARKUniversity of Arkansas1,770.0 1 1,740.0 4 1,695.0 3 5,205.0
3 NEBUniversity of Nebraska1,550.0 4 1,960.0 1T1,330.0 6 4,840.0
4 OHSOhio State University1,090.0 10 1,495.0 6 1,750.0 2 4,335.0
5 SDSSan Diego State Univ1,220.0 7 1,960.0 1T1,105.0 8 4,285.0
6 CINUniversity of Cincinnati1,165.0 8 1,560.0 5 1,425.0 4 4,150.0
7 AUBAuburn University1,590.0 3 1,010.0 9 1,220.0 7 3,820.0
8 TSUTexas State Univ1,335.0 5 1,300.0 7 910.0 9 3,545.0
9 PURPurdue University1,035.0 11 1,030.0 8 1,380.0 5 3,445.0
10 WWUWestern Washington Univ1,160.0 9 620.0 10 760.0 10 2,540.0
11 CLAUCLA1,325.0 6 430.0 11 530.0 12 2,285.0
12 SLOCal Poly San Luis Obispo590.0 12 160.0 12 660.0 11 1,410.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

MCH University of Michigan
Deckelbaum, Katya 5.00 15 Off 18.25 34 55 71.00 550.00 3 Williams, Elliot 950 570.00 2 Williams, Elliot 19.3 63 540.00 3
Williams, Elliot 4.00 15 Off 18.25 34 55 70.00 540.00 4 Stocker, Bria 450 470.00 12 Devereaux, Hannah 14.3 47 450.00 12
Niss, Lauren 2.50 15 Off 18.25 30 49 56.50 465.00 11T Niss, Lauren 360 425.00 15T Leiker, Gabrielle 13.5 44 430.00 14
Leiker, Gabrielle 0.50 15 Off 18.25 24 40 0.50 70.00 50T Devereaux, Hannah 290 380.00 21 Niss, Lauren 12.1 40 370.00 20
 
Devereaux, Hannah** 0.00 15 Off 18.25 24 40 0.00 30.00 53T Chanthabane, Ella** 160 230.00 34T Chanthabane, Ella** 11.9 39 360.00 21

ARK University of Arkansas
Meara, Claire 3.00 28 Off 14.25 34 55 81.00 560.00 2 Meara, Claire 1,190 580.00 1 Meara, Claire 30.6 100 560.00 1
Dean, Chloe 3.50 15 Off 18.25 32 52 63.50 525.00 5T Reiter, Ashley 750 530.00 6 Reiter, Ashley 13.2 43 415.00 15T
