24U303C D1 SYNDICATE 2023 NCWSA NATIONAL CHAMPIONSHIP
Master Scorebook Results as of October 29, 2023 17:10

Scored with WSTIMS For Windows Version 8.1.3.6 10/26/2023

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette4,450.01 4,370.01 4,500.01 13,320.0
2 ULMUniv of Louisiana Monroe3,985.02 3,645.03 3,880.03 11,510.0
3 ALAUniversity of Alabama3,670.03 3,655.02 4,180.02 11,505.0
4 FSCFlorida Southern College3,485.04 3,180.05 3,750.04 10,415.0
5 ASUArizona State University3,360.05 3,520.04 3,280.05 10,160.0
6 ROLRollins College3,075.06 2,820.06 1,765.09 7,660.0
7 KANKansas University1,640.010 2,455.07 2,010.07 6,105.0
8 MADUniv of Wisc Madison1,305.011 1,950.08 2,260.06 5,515.0
9 CLEClemson University2,140.07 1,775.09 1,570.011 5,485.0
10 MOHMiami of Ohio1,940.08 1,600.010 1,900.08 5,440.0
11 TAMTexas A&M University1,740.09 1,550.011 1,170.012 4,460.0
12 LAXUniv of Wisc La Crosse980.012 970.012 1,760.010 3,710.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,210.0 1 2,240.0 1 2,240.0 2 6,690.0
2 ALAUniversity of Alabama2,025.0 2 1,925.0 3 2,280.0 1 6,230.0
3 ULMUniv of Louisiana Monroe1,960.0 3 1,865.0 4 1,850.0 3 5,675.0
4 ASUArizona State University1,615.0 6 1,850.0 5 1,670.0 5 5,135.0
5 FSCFlorida Southern College1,800.0 5 1,340.0 6 1,810.0 4 4,950.0
6 ROLRollins College1,880.0 4 1,990.0 2 1,070.0 7 4,940.0
7 MOHMiami of Ohio1,085.0 8 990.0 8 930.0 8 3,005.0
8 CLEClemson University1,100.0 7 825.0 10T885.0 9 2,810.0
9 TAMTexas A&M University1,010.0 9 865.0 9 700.0 11 2,575.0
10 KANKansas University610.0 10 1,085.0 7 770.0 10 2,465.0
11 MADUniv of Wisc Madison490.0 12 825.0 10T1,110.0 6 2,425.0
12 LAXUniv of Wisc La Crosse600.0 11 520.0 12 690.0 12 1,810.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ULL Univ of LA Lafayette
Davies, Arron 1.00 41 Off 10.25 36 58 115.00 600.00 1 Marenzi, Edoardo 6,700 590.00 2 Parth, Florian 56.7 186 590.00 2
Parth, Florian 3.50 39.5 Off 10.75 36 58 111.50 580.00 3 Kuhn, Dominic 5,670 560.00 5 Outram, Luke 54.1 177 560.00 5
Kraus, Sean 3.00 39.5 Off 10.75 36 58 111.00 570.00 4 Outram, Luke 5,500 550.00 6 Pinette, Lucas 54.0 177 550.00 6
Marenzi, Edoardo 3.00 38 Off 11.25 36 58 105.00 460.00 13T Kraus, Sean 5,220 540.00 7 Marenzi, Edoardo 53.5 176 540.00 7
 
Kraus, Evan** 0.00 38 Off 11.25 36 58 102.00 410.00 20 Pinette, Lucas** 4,480 530.00 8 Gschiel, Alexander** 48.0 157 420.00 19

ALA University of Alabama
Reese, Carter 2.00 39.5 Off 10.75 36 58 110.00 560.00 5 Walsh, Connor 4,430 510.00 10 Roberts, William 58.7 193 600.00 1
Reese, Garrett 4.00 38 Off 11.25 36 58 106.00 520.00 7T Reese, Carter 3,470 490.00 12 Leutz, Jonathan 56.6 186 580.00 3
Terry, Greg 4.00 38 Off 11.25 36 58 106.00 520.00 7T Reese, Garrett 3,400 470.00 14 Roberts, Edward 56.2 184 570.00 4
Stockstill, Cade 2.50 38 Off 11.25 36 58 104.50 425.00 18T Gay, Ryan 3,340 455.00 15T Stackpole, Brett 53.2 175 530.00 8
 
Boskus, Andrew** 5.00 35 Off 12.00 36 58 101.00 400.00 21 Blair, Will** 2,610 405.00 20T Reese, Garrett** 52.2 171 520.00 9

ULM Univ of Louisiana Monroe
Filaretov, Damir 5.00 38 Off 11.25 36 58 107.00 550.00 6 Chambers, Jacob 4,450 520.00 9 Lucas, Carter 49.9 164 490.00 12
Duffy, Jacob 3.50 38 Off 11.25 36 58 105.50 490.00 12 Virta, Aatu 3,630 500.00 11 Filaretov, Damir 49.7 163 480.00 13
Motov, Viktor 3.00 38 Off 11.25 36 58 105.00 460.00 13T Piatrenka, Stefan 3,340 455.00 15T Piatrenka, Stefan 48.7 160 440.00 16T
Stalheim, Sondre 3.00 38 Off 11.25 36 58 105.00 460.00 13T Filaretov, Damir 2,470 390.00 22 Virta, Aatu 48.7 160 440.00 16T
 
Schipper, Ryan** 1.00 28 Off 14.250 36 58 1.00 20.00 59 Lucas, Carter** 550 130.00 48 Chambers, Jacob** 47.0 154 410.00 20

ASU Arizona State University
Eaton, Carter 3.00 38 Off 11.25 36 58 105.00 460.00 13T Grubbs, Blaze 5,970 570.00 4 Holm, Fletcher 50.6 166 500.00 11
Grubbs, Blaze 2.50 38 Off 11.25 36 58 104.50 425.00 18T Holm, Fletcher 3,460 480.00 13 Grubbs, Blaze 49.5 162 470.00 14
Holm, Fletcher 2.50 35 Off 12.00 36 58 98.50 365.00 24T Emering, Ryan 2,680 420.00 19 Jaramillo, Federico 42.7 140 370.00 24
Jaramillo, Federico 2.50 35 Off 12.00 36 58 98.50 365.00 24T Eaton, Carter 2,300 380.00 23 Eaton, Carter 33.1 109 330.00 28
 
Maitland, John** 4.50 28 Off 14.25 36 58 88.50 280.00 33 Jaramillo, Federico** 680 170.00 44 Maitland, John** 22.3 73 150.00 46

FSC Florida Southern College
Barrientos, Santiago 4.00 38 Off 11.25 36 58 106.00 520.00 7T Horwood, Jonathan 2,920 430.00 18 Robbins, Evan 51.1 168 510.00 10
Horwood, Christopher 4.00 38 Off 11.25 36 58 106.00 520.00 7T Tizza, Vicente 2,610 405.00 20T Tizza, Vicente 49.2 161 460.00 15
Horwood, Jonathan 3.00 38 Off 11.25 36 58 105.00 460.00 13T Robbins, Evan 2,210 360.00 25 Horwood, Jonathan 48.7 160 440.00 16T
Frucci, Collin 0.50 32 Off 13.00 36 58 90.50 300.00 30T Barrientos, Santiago 650 145.00 46T Barrientos, Santiago 46.2 152 400.00 21
 
Mclaughlin, William** 3.50 28 Off 14.250 36 58 3.50 60.00 55 Horwood, Christopher** 0 20.00 58T Horwood, Christopher** 45.7 150 385.00 22T

ROL Rollins College
Attensam, Nikolaus 4.25 39.5 Off 10.75 36 58 112.25 590.00 2 Font, Patricio 7,260 600.00 1 Cherry, Nathan 42.1 138 360.00 25
Font, Patricio 4.00 38 Off 11.25 36 58 106.00 520.00 7T FONT, Pablo 6,320 580.00 3 Payne, Patrick 35.0 115 340.00 27
Bruzzese, Will 4.50 35 Off 12.00 36 58 100.50 390.00 22 Hummel, Topher 3,050 440.00 17 Hummel, Topher 30.7 101 290.00 32
Hummel, Topher 3.50 35 Off 12.00 36 58 99.50 380.00 23 Cherry, Nathan 2,260 370.00 24 Verbaet, Jerome 19.8 65 80.00 53
 
Cherry, Nathan** 0.50 35 Off 12.00 36 58 96.50 350.00 26 Payne, Patrick** 2,000 350.00 26 Arnold, Grayson** 14.3 47 20.00 59

MOH Miami of Ohio
Bendure, Rhett 2.50 32 Off 13.00 36 58 92.50 335.00 27T Goodwin, Brandon 1,180 305.00 30T Buchheit, George 31.0 102 300.00 31
Letcher, Mason 2.50 32 Off 13.00 36 58 92.50 335.00 27T Letcher, Mason 1,010 260.00 35 Letcher, Mason 28.8 94 260.00 35
Goodwin, Brandon 4.00 22 Off 16.00 36 58 82.00 240.00 37 Bendure, Rhett 870 220.00 39 Lynch, Braylen 24.8 81 205.00 40T
Buchheit, George 5.00 22 Off 16.00 34 55 77.00 175.00 43T Lynch, Braylen 780 205.00 40T Peavy, Drake 22.9 75 165.00 44T
 
Towne, Mason** 2.50 15 Off 18.25 34 55 68.50 100.00 51 Watson, Andrew** 540 120.00 49 Bolan, Jimmy** 19.3 63 70.00 54

CLE Clemson University
Menzel, Alexander 1.50 32 Off 13.00 36 58 91.50 320.00 29 Menzel, Alexander 1,510 340.00 27 Menzel, Alexander 36.8 121 350.00 26
Beman, Jackson 0.50 32 Off 13.00 36 58 90.50 300.00 30T Harrison, Will 910 230.00 38 Savula, Andrew 24.8 81 205.00 40T
Guilford, Mason 1.50 28 Off 14.25 36 58 85.50 260.00 35 Davenport, Jackson 650 145.00 46T Guilford, Mason 24.2 79 190.00 42
Madore, Maclain 2.00 28 Off 14.25 34 55 80.00 220.00 39 Harrison, John 460 110.00 50 Beman, Jackson 21.7 71 140.00 47
 
Savula, Andrew** 0.50 15 Off 18.25 36 58 72.50 145.00 46T Guilford, Mason** 270 70.00 54 Helenbrook, Samuel** 20.1 66 105.00 50T

TAM Texas A&M University
Butterfield, Zachary 0.50 32 Off 13.00 36 58 90.50 300.00 30T Roberts, Dustin 1,280 320.00 29 Butterfield, Zachary 45.7 150 385.00 22T
Helzer, Alec 3.25 28 Off 14.25 36 58 87.25 270.00 34 Perez, Carter 780 205.00 40T Sundermann, Tayler 22.9 75 165.00 44T
Murdy, Samuel 5.00 22 Off 16.00 36 58 83.00 250.00 36 Helzer, Alec 690 180.00 43 Black, Marcus 19.9 65 90.00 52
Fogle, Collin 0.50 22 Off 16.00 36 58 78.50 190.00 42 Butterfield, Zachary 670 160.00 45 Holzmann, Ryder 18.7 61 60.00 55
 
Perez, Carter** 2.50 15 Off 18.25 32 52 2.50 40.00 57 Sundermann, Tayler** 400 100.00 51 Murdy, Samuel** 0.0 0 10.00 60

KAN Kansas University
Spitzer, Tanner 3.50 22 Off 16.00 36 58 81.50 230.00 38 Hartzler, Harrison 1,360 330.00 28 Hartzler, Harrison 28.5 94 250.00 36
hamilton, luke 1.50 22 Off 16.00 36 58 79.50 205.00 40T hamilton, luke 1,100 290.00 32 Spitzer, Tanner 24.9 82 220.00 39
Hamilton, Ray 0.00 22 Off 16.00 34 55 72.00 125.00 48T Hamilton, Ray 1,060 275.00 33T Hamilton, Ray 23.2 76 180.00 43
Worley, Parker 3.00 15 Off 18.25 28 46 3.00 50.00 56 Spitzer, Tanner 730 190.00 42 Worley, Parker 21.2 70 120.00 49
 
Hartzler, Harrison** 0.50 22 Off 16.000 36 58 0.50 10.00 60 Worley, Parker** 200 45.00 56T King, Ross** 15.9 52 30.00 58

MAD Univ of Wisc Madison
Strachan, Samuel 5.00 22 Off 16.00 34 55 77.00 175.00 43T Maccarone, William 1,060 275.00 33T Taschwer, Samuel 32.9 108 320.00 29
Harvat, Ben 0.50 22 Off 16.00 34 55 72.50 145.00 46T Taschwer, Samuel 980 250.00 36 Kudronowicz, Mitchel 29.9 98 280.00 33
Taschwer, Samuel 1.50 15 Off 18.25 34 55 67.50 90.00 52 Heilman, Jackson 960 240.00 37 Strachan, Samuel 28.9 95 270.00 34
Lowry, Sam 4.50 15 Off 18.25 32 52 64.50 80.00 53 Mulhern, Brian 260 60.00 55 Heilman, Jackson 27.0 89 240.00 37
 
Kudronowicz, Mitchel** 4.00 15 Off 18.25 32 52 64.00 70.00 54 Strachan, Samuel** 0 20.00 58T Harvat, Ben** 21.3 70 130.00 48

LAX Univ of Wisc La Crosse
Pouchnik, Joseph 1.50 28 Off 14.25 34 55 79.50 205.00 40T Anderson, Brett 1,180 305.00 30T Anderson, Brett 32.7 107 310.00 30
Berglund, Thomas 1.50 22 Off 16.00 34 55 73.50 160.00 45 Hansen, David 380 90.00 52 Berglund, Thomas 25.2 83 230.00 38
Wein, Joshua 0.00 22 Off 16.00 34 55 72.00 125.00 48T Wein, Joshua 280 80.00 53 Wein, Joshua 20.1 66 105.00 50T
Anderson, Brett 5.00 22 Off 16.00 32 52 71.00 110.00 50 Runkel, Jack 200 45.00 56T Apel, Andrew 16.6 54 45.00 56T
 
Hansen, David** 1.50 22 Off 16.000 28 46 1.50 30.00 58 Berglund, Thomas** 0 20.00 58T Hansen, David** 16.6 54 45.00 56T



Men A Team Slalom Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,210.0
2 ALAUniversity of Alabama2,025.0
3 ULMUniv of Louisiana Monroe1,960.0
4 ROLRollins College1,880.0
5 FSCFlorida Southern College1,800.0
6 ASUArizona State University1,615.0
7 CLEClemson University1,100.0
8 MOHMiami of Ohio1,085.0
9 TAMTexas A&M University1,010.0
10 KANKansas University610.0
11 LAXUniv of Wisc La Crosse600.0
12 MADUniv of Wisc Madison490.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Davies, Arron ULL 1.00 41 Off 10.25 36 58 115.00 600.00 1
Attensam, Nikolaus ROL 4.25 39.5 Off 10.75 36 58 112.25 590.00 2
Parth, Florian ULL 3.50 39.5 Off 10.75 36 58 111.50 580.00 3
Kraus, Sean ULL 3.00 39.5 Off 10.75 36 58 111.00 570.00 4
Reese, Carter ALA 2.00 39.5 Off 10.75 36 58 110.00 560.00 5
Filaretov, Damir ULM 5.00 38 Off 11.25 36 58 107.00 550.00 6
Barrientos, Santiago FSC 4.00 38 Off 11.25 36 58 106.00 520.00 7T
Font, Patricio ROL 4.00 38 Off 11.25 36 58 106.00 520.00 7T
Horwood, Christopher FSC 4.00 38 Off 11.25 36 58 106.00 520.00 7T
Reese, Garrett ALA 4.00 38 Off 11.25 36 58 106.00 520.00 7T
Terry, Greg ALA 4.00 38 Off 11.25 36 58 106.00 520.00 7T
Duffy, Jacob ULM 3.50 38 Off 11.25 36 58 105.50 490.00 12
Eaton, Carter ASU 3.00 38 Off 11.25 36 58 105.00 460.00 13T
Horwood, Jonathan FSC 3.00 38 Off 11.25 36 58 105.00 460.00 13T
Marenzi, Edoardo ULL 3.00 38 Off 11.25 36 58 105.00 460.00 13T
Motov, Viktor ULM 3.00 38 Off 11.25 36 58 105.00 460.00 13T
Stalheim, Sondre ULM 3.00 38 Off 11.25 36 58 105.00 460.00 13T
Grubbs, Blaze ASU 2.50 38 Off 11.25 36 58 104.50 425.00 18T
Stockstill, Cade ALA 2.50 38 Off 11.25 36 58 104.50 425.00 18T
Kraus, Evan ULL 0.00 38 Off 11.25 36 58 102.00 410.00 20
Boskus, Andrew ALA 5.00 35 Off 12.00 36 58 101.00 400.00 21
Bruzzese, Will ROL 4.50 35 Off 12.00 36 58 100.50 390.00 22
Hummel, Topher ROL 3.50 35 Off 12.00 36 58 99.50 380.00 23
Holm, Fletcher ASU 2.50 35 Off 12.00 36 58 98.50 365.00 24T
Jaramillo, Federico ASU 2.50 35 Off 12.00 36 58 98.50 365.00 24T
Cherry, Nathan ROL 0.50 35 Off 12.00 36 58 96.50 350.00 26
Bendure, Rhett MOH 2.50 32 Off 13.00 36 58 92.50 335.00 27T
Letcher, Mason MOH 2.50 32 Off 13.00 36 58 92.50 335.00 27T
Menzel, Alexander CLE 1.50 32 Off 13.00 36 58 91.50 320.00 29
Beman, Jackson CLE 0.50 32 Off 13.00 36 58 90.50 300.00 30T
Butterfield, Zachary TAM 0.50 32 Off 13.00 36 58 90.50 300.00 30T
Frucci, Collin FSC 0.50 32 Off 13.00 36 58 90.50 300.00 30T
Maitland, John ASU 4.50 28 Off 14.25 36 58 88.50 280.00 33
Helzer, Alec TAM 3.25 28 Off 14.25 36 58 87.25 270.00 34
Guilford, Mason CLE 1.50 28 Off 14.25 36 58 85.50 260.00 35
Murdy, Samuel TAM 5.00 22 Off 16.00 36 58 83.00 250.00 36
Goodwin, Brandon MOH 4.00 22 Off 16.00 36 58 82.00 240.00 37
Spitzer, Tanner KAN 3.50 22 Off 16.00 36 58 81.50 230.00 38
Madore, Maclain CLE 2.00 28 Off 14.25 34 55 80.00 220.00 39
hamilton, luke KAN 1.50 22 Off 16.00 36 58 79.50 205.00 40T
Pouchnik, Joseph LAX 1.50 28 Off 14.25 34 55 79.50 205.00 40T
Fogle, Collin TAM 0.50 22 Off 16.00 36 58 78.50 190.00 42
Buchheit, George MOH 5.00 22 Off 16.00 34 55 77.00 175.00 43T
Strachan, Samuel MAD 5.00 22 Off 16.00 34 55 77.00 175.00 43T
Berglund, Thomas LAX 1.50 22 Off 16.00 34 55 73.50 160.00 45
Harvat, Ben MAD 0.50 22 Off 16.00 34 55 72.50 145.00 46T
Savula, Andrew CLE 0.50 15 Off 18.25 36 58 72.50 145.00 46T
Hamilton, Ray KAN 0.00 22 Off 16.00 34 55 72.00 125.00 48T
Wein, Joshua LAX 0.00 22 Off 16.00 34 55 72.00 125.00 48T
Anderson, Brett LAX 5.00 22 Off 16.00 32 52 71.00 110.00 50
Towne, Mason MOH 2.50 15 Off 18.25 34 55 68.50 100.00 51
Taschwer, Samuel MAD 1.50 15 Off 18.25 34 55 67.50 90.00 52
Lowry, Sam MAD 4.50 15 Off 18.25 32 52 64.50 80.00 53
Kudronowicz, Mitchel MAD 4.00 15 Off 18.25 32 52 64.00 70.00 54
Mclaughlin, William FSC 3.50 28 Off 14.250 36 58 3.50 60.00 55
Worley, Parker KAN 3.00 15 Off 18.25 28 46 3.00 50.00 56
Perez, Carter TAM 2.50 15 Off 18.25 32 52 2.50 40.00 57
Hansen, David LAX 1.50 22 Off 16.000 28 46 1.50 30.00 58
Schipper, Ryan ULM 1.00 28 Off 14.250 36 58 1.00 20.00 59
Hartzler, Harrison KAN 0.50 22 Off 16.000 36 58 0.50 10.00 60



Men A Team Trick Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,240.0
2 ROLRollins College1,990.0
3 ALAUniversity of Alabama1,925.0
4 ULMUniv of Louisiana Monroe1,865.0
5 ASUArizona State University1,850.0
6 FSCFlorida Southern College1,340.0
7 KANKansas University1,085.0
8 MOHMiami of Ohio990.0
9 TAMTexas A&M University865.0
10TCLEClemson University825.0
10TMADUniv of Wisc Madison825.0
12 LAXUniv of Wisc La Crosse520.0
Return to Index

SkierTeamScorePointsPlcmt
Font, Patricio ROL 7260.00 600.00 1
Marenzi, Edoardo ULL 6700.00 590.00 2
FONT, Pablo ROL 6320.00 580.00 3
Grubbs, Blaze ASU 5970.00 570.00 4
Kuhn, Dominic ULL 5670.00 560.00 5
Outram, Luke ULL 5500.00 550.00 6
Kraus, Sean ULL 5220.00 540.00 7
Pinette, Lucas ULL 4480.00 530.00 8
Chambers, Jacob ULM 4450.00 520.00 9
Walsh, Connor ALA 4430.00 510.00 10
Virta, Aatu ULM 3630.00 500.00 11
Reese, Carter ALA 3470.00 490.00 12
Holm, Fletcher ASU 3460.00 480.00 13
Reese, Garrett ALA 3400.00 470.00 14
Gay, Ryan ALA 3340.00 455.00 15T
Piatrenka, Stefan ULM 3340.00 455.00 15T
Hummel, Topher ROL 3050.00 440.00 17
Horwood, Jonathan FSC 2920.00 430.00 18
Emering, Ryan ASU 2680.00 420.00 19
Blair, Will ALA 2610.00 405.00 20T
Tizza, Vicente FSC 2610.00 405.00 20T
Filaretov, Damir ULM 2470.00 390.00 22
Eaton, Carter ASU 2300.00 380.00 23
Cherry, Nathan ROL 2260.00 370.00 24
Robbins, Evan FSC 2210.00 360.00 25
Payne, Patrick ROL 2000.00 350.00 26
Menzel, Alexander CLE 1510.00 340.00 27
Hartzler, Harrison KAN 1360.00 330.00 28
Roberts, Dustin TAM 1280.00 320.00 29
Anderson, Brett LAX 1180.00 305.00 30T
Goodwin, Brandon MOH 1180.00 305.00 30T
hamilton, luke KAN 1100.00 290.00 32
Hamilton, Ray KAN 1060.00 275.00 33T
Maccarone, William MAD 1060.00 275.00 33T
Letcher, Mason MOH 1010.00 260.00 35
Taschwer, Samuel MAD 980.00 250.00 36
Heilman, Jackson MAD 960.00 240.00 37
Harrison, Will CLE 910.00 230.00 38
Bendure, Rhett MOH 870.00 220.00 39
Lynch, Braylen MOH 780.00 205.00 40T
Perez, Carter TAM 780.00 205.00 40T
Spitzer, Tanner KAN 730.00 190.00 42
Helzer, Alec TAM 690.00 180.00 43
Jaramillo, Federico ASU 680.00 170.00 44
Butterfield, Zachary TAM 670.00 160.00 45
Barrientos, Santiago FSC 650.00 145.00 46T
Davenport, Jackson CLE 650.00 145.00 46T
Lucas, Carter ULM 550.00 130.00 48
Watson, Andrew MOH 540.00 120.00 49
Harrison, John CLE 460.00 110.00 50
Sundermann, Tayler TAM 400.00 100.00 51
Hansen, David LAX 380.00 90.00 52
Wein, Joshua LAX 280.00 80.00 53
Guilford, Mason CLE 270.00 70.00 54
Mulhern, Brian MAD 260.00 60.00 55
Runkel, Jack LAX 200.00 45.00 56T
Worley, Parker KAN 200.00 45.00 56T
Berglund, Thomas LAX 0.00 20.00 58T
Horwood, Christopher FSC 0.00 20.00 58T
Strachan, Samuel MAD 0.00 20.00 58T



Men A Team Jump Results
PlcmtTeamNameScore
1 ALAUniversity of Alabama2,280.0
2 ULLUniv of LA Lafayette2,240.0
3 ULMUniv of Louisiana Monroe1,850.0
4 FSCFlorida Southern College1,810.0
5 ASUArizona State University1,670.0
6 MADUniv of Wisc Madison1,110.0
7 ROLRollins College1,070.0
8 MOHMiami of Ohio930.0
9 CLEClemson University885.0
10 KANKansas University770.0
11 TAMTexas A&M University700.0
12 LAXUniv of Wisc La Crosse690.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Roberts, William ALA 193.00 58.70 600.00 1
Parth, Florian ULL 186.00 56.70 590.00 2
Leutz, Jonathan ALA 186.00 56.60 580.00 3
Roberts, Edward ALA 184.00 56.20 570.00 4
Outram, Luke ULL 177.00 54.10 560.00 5
Pinette, Lucas ULL 177.00 54.00 550.00 6
Marenzi, Edoardo ULL 176.00 53.50 540.00 7
Stackpole, Brett ALA 175.00 53.20 530.00 8
Reese, Garrett ALA 171.00 52.20 520.00 9
Robbins, Evan FSC 168.00 51.10 510.00 10
Holm, Fletcher ASU 166.00 50.60 500.00 11
Lucas, Carter ULM 164.00 49.90 490.00 12
Filaretov, Damir ULM 163.00 49.70 480.00 13
Grubbs, Blaze ASU 162.00 49.50 470.00 14
Tizza, Vicente FSC 161.00 49.20 460.00 15
Horwood, Jonathan FSC 160.00 48.70 440.00 16T
Piatrenka, Stefan ULM 160.00 48.70 440.00 16T
Virta, Aatu ULM 160.00 48.70 440.00 16T
Gschiel, Alexander ULL 157.00 48.00 420.00 19
Chambers, Jacob ULM 154.00 47.00 410.00 20
Barrientos, Santiago FSC 152.00 46.20 400.00 21
Butterfield, Zachary TAM 150.00 45.70 385.00 22T
Horwood, Christopher FSC 150.00 45.70 385.00 22T
Jaramillo, Federico ASU 140.00 42.70 370.00 24
Cherry, Nathan ROL 138.00 42.10 360.00 25
Menzel, Alexander CLE 121.00 36.80 350.00 26
Payne, Patrick ROL 115.00 35.00 340.00 27
Eaton, Carter ASU 109.00 33.10 330.00 28
Taschwer, Samuel MAD 108.00 32.90 320.00 29
Anderson, Brett LAX 107.00 32.70 310.00 30
Buchheit, George MOH 102.00 31.00 300.00 31
Hummel, Topher ROL 101.00 30.70 290.00 32
Kudronowicz, Mitchel MAD 98.00 29.90 280.00 33
Strachan, Samuel MAD 95.00 28.90 270.00 34
Letcher, Mason MOH 94.00 28.80 260.00 35
Hartzler, Harrison KAN 94.00 28.50 250.00 36
Heilman, Jackson MAD 89.00 27.00 240.00 37
Berglund, Thomas LAX 83.00 25.20 230.00 38
Spitzer, Tanner KAN 82.00 24.90 220.00 39
Lynch, Braylen MOH 81.00 24.80 205.00 40T
Savula, Andrew CLE 81.00 24.80 205.00 40T
Guilford, Mason CLE 79.00 24.20 190.00 42
Hamilton, Ray KAN 76.00 23.20 180.00 43
Peavy, Drake MOH 75.00 22.90 165.00 44T
Sundermann, Tayler TAM 75.00 22.90 165.00 44T
Maitland, John ASU 73.00 22.30 150.00 46
Beman, Jackson CLE 71.00 21.70 140.00 47
Harvat, Ben MAD 70.00 21.30 130.00 48
Worley, Parker KAN 70.00 21.20 120.00 49
Helenbrook, Samuel CLE 66.00 20.10 105.00 50T
Wein, Joshua LAX 66.00 20.10 105.00 50T
Black, Marcus TAM 65.00 19.90 90.00 52
Verbaet, Jerome ROL 65.00 19.80 80.00 53
Bolan, Jimmy MOH 63.00 19.30 70.00 54
Holzmann, Ryder TAM 61.00 18.70 60.00 55
Apel, Andrew LAX 54.00 16.60 45.00 56T
Hansen, David LAX 54.00 16.60 45.00 56T
King, Ross KAN 52.00 15.90 30.00 58
Arnold, Grayson ROL 47.00 14.30 20.00 59
Murdy, Samuel TAM 0.00 0.00 10.00 60



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Marenzi, Edoardo ULL 460 13T 590 2 540 7 1590 Yes
2 Reese, Garrett ALA 520 7T 470 14 520 9 1510 Yes
3 Grubbs, Blaze ASU 425 18T 570 4 470 14 1465 Yes
4 Filaretov, Damir ULM 550 6 390 22 480 13 1420 Yes
5 Holm, Fletcher ASU 365 24T 480 13 500 11 1345 Yes
6 Horwood, Jonathan FSC 460 13T 430 18 440 16T 1330 Yes
7 Eaton, Carter ASU 460 13T 380 23 330 28 1170 Yes
8 Hummel, Topher ROL 380 23 440 17 290 32 1110 Yes
9 Cherry, Nathan ROL 350 26 370 24 360 25 1080 Yes
10 Barrientos, Santiago FSC 520 7T 145 46T 400 21 1065 Yes
11 Menzel, Alexander CLE 320 29 340 27 350 26 1010 Yes
12 Horwood, Christopher FSC 520 7T 20 58T 385 22T 925 Yes
13 Jaramillo, Federico ASU 365 24T 170 44 370 24 905 Yes
14 Letcher, Mason MOH 335 27T 260 35 260 35 855 Yes
15 Butterfield, Zachary TAM 300 30T 160 45 385 22T 845 Yes
16 Anderson, Brett LAX 110 50 305 30T 310 30 725 Yes
17 Taschwer, Samuel MAD 90 52 250 36 320 29 660 Yes
18 Spitzer, Tanner KAN 230 38 190 42 220 39 640 Yes
19 Hartzler, Harrison KAN 10 60 330 28 250 36 590 Yes
20 Hamilton, Ray KAN 125 48T 275 33T 180 43 580 Yes
21 Guilford, Mason CLE 260 35 70 54 190 42 520 Yes
22 Strachan, Samuel MAD 175 43T 20 58T 270 34 465 Yes
23 Berglund, Thomas LAX 160 45 20 58T 230 38 410 Yes
24 Wein, Joshua LAX 125 48T 80 53 105 50T 310 Yes
25 Worley, Parker KAN 50 56 45 56T 120 49 215 Yes
26 Hansen, David LAX 30 58 90 52 45 56T 165 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,240.0 1 2,130.0 1 2,260.0 1 6,630.0
2 ULMUniv of Louisiana Monroe2,025.0 2 1,780.0 3 2,030.0 2 5,835.0
3 FSCFlorida Southern College1,685.0 4 1,840.0 2 1,940.0 3 5,465.0
4 ALAUniversity of Alabama1,645.0 5 1,730.0 4 1,900.0 4 5,275.0
5 ASUArizona State University1,745.0 3 1,670.0 5 1,610.0 5 5,025.0
6 KANKansas University1,030.0 8 1,370.0 6 1,240.0 6 3,640.0
7 MADUniv of Wisc Madison815.0 10 1,125.0 7 1,150.0 7 3,090.0
8 ROLRollins College1,195.0 6 830.0 9 695.0 10 2,720.0
9 CLEClemson University1,040.0 7 950.0 8 685.0 11 2,675.0
10 MOHMiami of Ohio855.0 9 610.0 11 970.0 9 2,435.0
