24U319C THE NCWSA NATIONAL COLLEGIATE-ALL STARS
Master Scorebook Results as of May 21, 2024 08:05

Scored with WSTIMS For Windows Version 9.1.2.0 5/15/2024

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Midwest Rgn4,140.01 3,995.01 4,270.01 12,405.0
2 1SAAll Stars SAC Rgn3,615.02 3,135.02 3,100.02 9,850.0
3 1WEAll Stars Western Rgn2,765.03 2,775.03 2,220.03 7,760.0
4 1SCAll Stars S Central Rgn1,060.04 1,045.04 1,010.04 3,115.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Midwest Rgn2,110.0 2 1,805.0 2 2,410.0 1 6,325.0
2 1SAAll Stars SAC Rgn2,140.0 1 1,825.0 1 1,515.0 2 5,480.0
3 1WEAll Stars Western Rgn1,340.0 3 1,625.0 3 1,145.0 3 4,110.0
4 1SCAll Stars S Central Rgn710.0 4 1,045.0 4 880.0 4 2,635.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW All Stars Midwest Rgn
Weber, Samuel 2.00 35 Off 12.00 36 58 98.00 310.00 5 Hughes, Aidan 2,050 310.00 5 Anderson, Brett 34.6 114 300.00 5
Bendure, Rhett 1.50 32 Off 13.00 36 58 91.50 270.00 9 Weber, Samuel 1,660 290.00 7 Smogard, Ben 31.6 104 280.00 7
Houser, Ryan 2.00 28 Off 14.25 36 58 86.00 250.00 11 Hartzler, Harrison 1,310 265.00 9T Weber, Samuel 30.8 101 270.00 8
Spitzer, Tanner 5.25 22 Off 16.00 36 58 83.25 220.00 14 Hamilton, Ray 1,130 240.00 12 Mcallister, Brandon 30.6 100 260.00 9
Hughes, Aidan 5.00 28 Off 14.25 34 55 83.00 210.00 15 hamilton, luke 1,100 230.00 13 Freitag, Sean 30.4 100 250.00 10
Hamilton, Ray 3.50 22 Off 16.00 36 58 81.50 190.00 17 Strachan, Jack 720 150.00 21 Hughes, Aidan 30.3 99 240.00 11
Staver, Eli 2.50 28 Off 14.25 34 55 80.50 180.00 18 Graves, Alexander 580 130.00 23 Hartzler, Harrison 29.0 95 230.00 12
Hartzler, Harrison 1.50 22 Off 16.00 36 58 79.50 170.00 19 Anderson, Brett 500 120.00 24 Hawley, Jacob 28.8 94 210.00 14
Artang, Jacob 2.50 22 Off 16.00 34 55 74.50 160.00 20 Williams, Evan 120 40.00 32 Strachan, Jack 26.6 87 200.00 15
hamilton, luke 1.50 22 Off 16.00 34 55 73.50 150.00 21 Wein, Joshua 60 30.00 33 Coyne, Scott 25.5 84 170.00 18

1SA All Stars SAC Rgn
Reese, Carter 2.00 38 Off 11.25 36 58 104.00 350.00 1 Blair, Will 3,780 350.00 1 Blair, Will 39.9 131 320.00 3
Boskus, Andrew 3.00 35 Off 12.00 36 58 99.00 330.00 3 Reese, Carter 1,610 280.00 8 Reese, Carter 38.7 127 310.00 4
Terry, Greg 2.50 35 Off 12.00 36 58 98.50 320.00 4 Boskus, Andrew 1,300 250.00 11 Spence, Wilson 28.9 95 220.00 13
Johnson, Max 1.00 35 Off 12.00 36 58 97.00 300.00 6 Price, Collin 980 215.00 14T Savula, Andrew 22.2 73 155.00 19T
Beman, Jackson 3.00 28 Off 14.25 36 58 87.00 260.00 10 Guilford, Mason 950 200.00 16 Carroll, Parker 21.4 70 140.00 21
Guilford, Mason 1.50 28 Off 14.25 36 58 85.50 240.00 12 Harrison, Will 910 190.00 17 Guilford, Mason 21.0 69 130.00 22
Carpet, Alexandre 4.00 22 Off 16.00 32 52 70.00 140.00 22 Dease, Stephen 490 110.00 25 Helenbrook, Samuel 18.1 59 110.00 24
Savula, Andrew 0.50 15 Off 18.25 34 55 66.50 120.00 24 Harrison, John 460 100.00 26 Arnold, Grayson 15.2 50 80.00 27
Moore, Daniel 5.00 15 Off 18.25 30 49 5.00 50.00 31 Bice, Robert 290 70.00 29 Copeland, James 11.7 38 40.00 31
Bice, Robert 3.00 22 Off 16.000 32 52 3.00 30.00 33 Beman, Jackson 200 60.00 30 Hodge, Robert 0.0 0 10.00 34

1WE All Stars Western Rgn
Eaton, Carter 5.50 35 Off 12.00 36 58 101.50 340.00 2 Eaton, Carter 3,720 340.00 2 Cory, Paul Wesley 40.2 132 330.00 2
Cory, Paul Wesley 3.50 32 Off 13.00 36 58 93.50 290.00 7 Cory, Paul Wesley 2,350 320.00 4 Eaton, Carter 34.4 113 290.00 6
Richman, Troy 2.50 32 Off 13.00 36 58 92.50 280.00 8 Emering, Ryan 1,760 300.00 6 Bakon, Jackson 22.2 73 155.00 19T
Bakon, Jackson 4.00 22 Off 16.00 36 58 82.00 200.00 16 Bakon, Jackson 980 215.00 14T Emering, Ryan 16.9 55 100.00 25
Chafoulias, William 3.50 15 Off 18.25 32 52 63.50 95.00 26T Chafoulias, William 840 165.00 19T McMurry, Max 15.8 52 90.00 26
McMurry, Max 1.50 15 Off 18.25 30 49 55.50 80.00 28 Richman, Troy 840 165.00 19T Foerster, James 14.9 49 70.00 28
Huard, Kyle 4.00 15 Off 18.25 28 46 4.00 40.00 32 McMurry, Max 340 90.00 27 Chafoulias, William 13.0 43 60.00 29
Foerster, James 2.00 15 Off 18.250 26 43 2.00 15.00 34T Huard, Kyle 40 20.00 34 Richman, Troy 11.9 39 50.00 30
                  Foerster, James 0 10.00 35          

1SC All Stars S Central Rgn
Gage, Joseph 5.50 28 Off 14.25 34 55 83.50 230.00 13 Piatrenka, Stefan 3,210 330.00 3 Piatrenka, Stefan 44.9 147 340.00 1
Leach, Matthew 3.00 15 Off 18.25 34 55 69.00 130.00 23 Gage, Joseph 1,310 265.00 9T Hooten, Carter 26.0 85 190.00 16
Mortenson, Markus 4.50 15 Off 18.25 32 52 64.50 110.00 25 Leach, Matthew 860 180.00 18 Mortenson, Markus 25.8 85 180.00 17
Holman, Miles 3.50 15 Off 18.25 32 52 63.50 95.00 26T Hooten, Carter 660 140.00 22 Leach, Matthew 18.8 62 120.00 23
Arkadis, Konstantinos 5.50 28 Off 14.250 36 58 5.50 65.00 29T Mortenson, Markus 330 80.00 28 Gage, Joseph 11.4 37 30.00 32
Hidalgo, Riley 5.50 15 Off 18.25 26 43 5.50 65.00 29T Arkadis, Konstantinos 150 50.00 31 Hidalgo, Riley 10.1 33 20.00 33
Hooten, Carter 2.00 15 Off 18.25 36 58 2.00 15.00 34T                  



Men A Team Slalom Results
PlcmtTeamNameScore
1 1SAAll Stars SAC Rgn2,140.0
2 1MWAll Stars Midwest Rgn2,110.0
3 1WEAll Stars Western Rgn1,340.0
4 1SCAll Stars S Central Rgn710.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Reese, Carter 1SA 2.00 38 Off 11.25 36 58 104.00 350.00 1
Eaton, Carter 1WE 5.50 35 Off 12.00 36 58 101.50 340.00 2
Boskus, Andrew 1SA 3.00 35 Off 12.00 36 58 99.00 330.00 3
Terry, Greg 1SA 2.50 35 Off 12.00 36 58 98.50 320.00 4
Weber, Samuel 1MW 2.00 35 Off 12.00 36 58 98.00 310.00 5
Johnson, Max 1SA 1.00 35 Off 12.00 36 58 97.00 300.00 6
Cory, Paul Wesley 1WE 3.50 32 Off 13.00 36 58 93.50 290.00 7
Richman, Troy 1WE 2.50 32 Off 13.00 36 58 92.50 280.00 8
Bendure, Rhett 1MW 1.50 32 Off 13.00 36 58 91.50 270.00 9
Beman, Jackson 1SA 3.00 28 Off 14.25 36 58 87.00 260.00 10
Houser, Ryan 1MW 2.00 28 Off 14.25 36 58 86.00 250.00 11
Guilford, Mason 1SA 1.50 28 Off 14.25 36 58 85.50 240.00 12
Gage, Joseph 1SC 5.50 28 Off 14.25 34 55 83.50 230.00 13
Spitzer, Tanner 1MW 5.25 22 Off 16.00 36 58 83.25 220.00 14
Hughes, Aidan 1MW 5.00 28 Off 14.25 34 55 83.00 210.00 15
Bakon, Jackson 1WE 4.00 22 Off 16.00 36 58 82.00 200.00 16
Hamilton, Ray 1MW 3.50 22 Off 16.00 36 58 81.50 190.00 17
Staver, Eli 1MW 2.50 28 Off 14.25 34 55 80.50 180.00 18
Hartzler, Harrison 1MW 1.50 22 Off 16.00 36 58 79.50 170.00 19
Artang, Jacob 1MW 2.50 22 Off 16.00 34 55 74.50 160.00 20
hamilton, luke 1MW 1.50 22 Off 16.00 34 55 73.50 150.00 21
Carpet, Alexandre 1SA 4.00 22 Off 16.00 32 52 70.00 140.00 22
Leach, Matthew 1SC 3.00 15 Off 18.25 34 55 69.00 130.00 23
Savula, Andrew 1SA 0.50 15 Off 18.25 34 55 66.50 120.00 24
Mortenson, Markus 1SC 4.50 15 Off 18.25 32 52 64.50 110.00 25
Chafoulias, William 1WE 3.50 15 Off 18.25 32 52 63.50 95.00 26T
Holman, Miles 1SC 3.50 15 Off 18.25 32 52 63.50 95.00 26T
McMurry, Max 1WE 1.50 15 Off 18.25 30 49 55.50 80.00 28
Arkadis, Konstantinos 1SC 5.50 28 Off 14.250 36 58 5.50 65.00 29T
Hidalgo, Riley 1SC 5.50 15 Off 18.25 26 43 5.50 65.00 29T
Moore, Daniel 1SA 5.00 15 Off 18.25 30 49 5.00 50.00 31
Huard, Kyle 1WE 4.00 15 Off 18.25 28 46 4.00 40.00 32
Bice, Robert 1SA 3.00 22 Off 16.000 32 52 3.00 30.00 33
Foerster, James 1WE 2.00 15 Off 18.250 26 43 2.00 15.00 34T
Hooten, Carter 1SC 2.00 15 Off 18.25 36 58 2.00 15.00 34T



Men A Team Trick Results
PlcmtTeamNameScore
1 1SAAll Stars SAC Rgn1,825.0
2 1MWAll Stars Midwest Rgn1,805.0
3 1WEAll Stars Western Rgn1,625.0
4 1SCAll Stars S Central Rgn1,045.0
Return to Index

SkierTeamScorePointsPlcmt
Blair, Will 1SA 3780.00 350.00 1
Eaton, Carter 1WE 3720.00 340.00 2
Piatrenka, Stefan 1SC 3210.00 330.00 3
Cory, Paul Wesley 1WE 2350.00 320.00 4
Hughes, Aidan 1MW 2050.00 310.00 5
Emering, Ryan 1WE 1760.00 300.00 6
Weber, Samuel 1MW 1660.00 290.00 7
Reese, Carter 1SA 1610.00 280.00 8
Gage, Joseph 1SC 1310.00 265.00 9T
Hartzler, Harrison 1MW 1310.00 265.00 9T
Boskus, Andrew 1SA 1300.00 250.00 11
Hamilton, Ray 1MW 1130.00 240.00 12
hamilton, luke 1MW 1100.00 230.00 13
Bakon, Jackson 1WE 980.00 215.00 14T
Price, Collin 1SA 980.00 215.00 14T
Guilford, Mason 1SA 950.00 200.00 16
Harrison, Will 1SA 910.00 190.00 17
Leach, Matthew 1SC 860.00 180.00 18
Chafoulias, William 1WE 840.00 165.00 19T
Richman, Troy 1WE 840.00 165.00 19T
Strachan, Jack 1MW 720.00 150.00 21
Hooten, Carter 1SC 660.00 140.00 22
Graves, Alexander 1MW 580.00 130.00 23
Anderson, Brett 1MW 500.00 120.00 24
Dease, Stephen 1SA 490.00 110.00 25
Harrison, John 1SA 460.00 100.00 26
McMurry, Max 1WE 340.00 90.00 27
Mortenson, Markus 1SC 330.00 80.00 28
Bice, Robert 1SA 290.00 70.00 29
Beman, Jackson 1SA 200.00 60.00 30
Arkadis, Konstantinos 1SC 150.00 50.00 31
Williams, Evan 1MW 120.00 40.00 32
Wein, Joshua 1MW 60.00 30.00 33
Huard, Kyle 1WE 40.00 20.00 34
Foerster, James 1WE 0.00 10.00 35



Men A Team Jump Results
PlcmtTeamNameScore
1 1MWAll Stars Midwest Rgn2,410.0
2 1SAAll Stars SAC Rgn1,515.0
3 1WEAll Stars Western Rgn1,145.0
4 1SCAll Stars S Central Rgn880.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Piatrenka, Stefan 1SC 147.00 44.90 340.00 1
Cory, Paul Wesley 1WE 132.00 40.20 330.00 2
Blair, Will 1SA 131.00 39.90 320.00 3
Reese, Carter 1SA 127.00 38.70 310.00 4
Anderson, Brett 1MW 114.00 34.60 300.00 5
Eaton, Carter 1WE 113.00 34.40 290.00 6
Smogard, Ben 1MW 104.00 31.60 280.00 7
Weber, Samuel 1MW 101.00 30.80 270.00 8
Mcallister, Brandon 1MW 100.00 30.60 260.00 9
Freitag, Sean 1MW 100.00 30.40 250.00 10
Hughes, Aidan 1MW 99.00 30.30 240.00 11
Hartzler, Harrison 1MW 95.00 29.00 230.00 12
Spence, Wilson 1SA 95.00 28.90 220.00 13
Hawley, Jacob 1MW 94.00 28.80 210.00 14
Strachan, Jack 1MW 87.00 26.60 200.00 15
Hooten, Carter 1SC 85.00 26.00 190.00 16
Mortenson, Markus 1SC 85.00 25.80 180.00 17
Coyne, Scott 1MW 84.00 25.50 170.00 18
Bakon, Jackson 1WE 73.00 22.20 155.00 19T
Savula, Andrew 1SA 73.00 22.20 155.00 19T
Carroll, Parker 1SA 70.00 21.40 140.00 21
Guilford, Mason 1SA 69.00 21.00 130.00 22
Leach, Matthew 1SC 62.00 18.80 120.00 23
Helenbrook, Samuel 1SA 59.00 18.10 110.00 24
Emering, Ryan 1WE 55.00 16.90 100.00 25
McMurry, Max 1WE 52.00 15.80 90.00 26
Arnold, Grayson 1SA 50.00 15.20 80.00 27
Foerster, James 1WE 49.00 14.90 70.00 28
Chafoulias, William 1WE 43.00 13.00 60.00 29
Richman, Troy 1WE 39.00 11.90 50.00 30
Copeland, James 1SA 38.00 11.70 40.00 31
Gage, Joseph 1SC 37.00 11.40 30.00 32
Hidalgo, Riley 1SC 33.00 10.10 20.00 33
Hodge, Robert 1SA 0.00 0.00 10.00 34



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Eaton, Carter 1WE 340 2 340 2 290 6 970 Yes
2T Cory, Paul Wesley 1WE 290 7 320 4 330 2 940 Yes
2T Reese, Carter 1SA 350 1 280 8 310 4 940 Yes
4 Weber, Samuel 1MW 310 5 290 7 270 8 870 Yes
5 Hughes, Aidan 1MW 210 15 310 5 240 11 760 Yes
6 Hartzler, Harrison 1MW 170 19 265 9T 230 12 665 Yes
7T Bakon, Jackson 1WE 200 16 215 14T 155 19T 570 Yes
7T Guilford, Mason 1SA 240 12 200 16 130 22 570 Yes
9 Gage, Joseph 1SC 230 13 265 9T 30 32 525 Yes
10 Richman, Troy 1WE 280 8 165 19T 50 30 495 Yes
11 Leach, Matthew 1SC 130 23 180 18 120 23 430 Yes
12 Mortenson, Markus 1SC 110 25 80 28 180 17 370 Yes
13 Hooten, Carter 1SC 15 34T 140 22 190 16 345 Yes
14 Chafoulias, William 1WE 95 26T 165 19T 60 29 320 Yes
15 McMurry, Max 1WE 80 28 90 27 90 26 260 Yes
16 Foerster, James 1WE 15 34T 10 35 70 28 95 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 1MWAll Stars Midwest Rgn2,030.0 1 2,190.0 1 1,860.0 1 6,080.0
2 1SAAll Stars SAC Rgn1,475.0 2 1,310.0 2 1,585.0 2 4,370.0
3 1WEAll Stars Western Rgn1,425.0 3 1,150.0 3 1,075.0 3 3,650.0
4 1SCAll Stars S Central Rgn350.0 4 0.0 4 130.0 4 480.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

1MW All Stars Midwest Rgn
Janzig, Sophia 5.00 32 Off 13.00 34 55 89.00 310.00 2 Janzig, Sophia 2,700 300.00 1 Pleshek, Ava 21.3 70 270.00 4
Luttschwager Rose, Amanda 0.00 32 Off 13.00 34 55 84.00 300.00 3 Luttschwager Rose, Amanda 1,720 280.00 3 Luttschwager Rose, Amanda 20.7 68 255.00 5T
Nelson, Mary 5.50 22 Off 16.00 34 55 77.50 280.00 5 Plessner, Keelie 1,100 260.00 5 Passehl, Faith 20.7 68 255.00 5T
Harvat, Katie 2.00 22 Off 16.00 34 55 74.00 260.00 7 Leff, Kayla 1,060 245.00 6T Plessner, Keelie 20.3 67 240.00 7
Williams, Elliot 2.00 15 Off 18.25 34 55 68.00 240.00 9 Morea, Olivia 1,060 245.00 6T Bailey, Natalie 17.6 58 180.00 13
Deckelbaum, Katya 2.00 15 Off 18.25 32 52 62.00 185.00 14T Nelson, Mary 900 200.00 11 Bizjak, Quincy 16.6 54 160.00 15
Hartzler, Summer 0.00 15 Off 18.25 32 52 60.00 170.00 16 Brown, Kristen 870 190.00 12 Aydt, Abaigeal 16.0 52 150.00 16
Fischette, Megan 3.00 15 Off 18.25 30 49 57.00 140.00 19 Hinden, Alyssa 790 180.00 13 Hartzler, Summer 15.8 52 140.00 17
Leff, Kayla 5.50 15 Off 18.25 30 49 5.50 85.00 24T Poppe, Mikayla 680 150.00 16 Leff, Kayla 15.2 50 120.00 19
Thompson, Anna 4.50 15 Off 18.25 28 46 4.50 60.00 27 Hartzler, Summer 660 140.00 17 Tibbs, Meghan 14.8 49 90.00 22

1SA All Stars SAC Rgn
Goldstein, Emma 2.00 35 Off 12.00 34 55 92.00 320.00 1 Boskus, Brooke 2,610 290.00 2 Hill, Samantha 30.9 101 300.00 1
Boskus, Brooke 2.00 28 Off 14.25 34 55 80.00 290.00 4 Hill, Samantha 1,030 230.00 8 Boskus, Brooke 30.8 101 290.00 2
Hill, Samantha 3.00 22 Off 16.00 34 55 75.00 270.00 6 Rucks, Laura 940 220.00 9 Goldstein, Emma 26.7 88 280.00 3
Dozier, Virginia 2.00 15 Off 18.25 32 52 62.00 185.00 14T Goldstein, Emma 930 210.00 10 Dozier, Virginia 19.1 63 220.00 9
Beman, Julia 5.00 15 Off 18.25 30 49 59.00 160.00 17 Ancevic, Julia 570 120.00 19 Rucks, Laura 16.9 55 170.00 14
Garton, Isabel 2.50 15 Off 18.25 23 37 32.50 100.00 23 Lachica, Camryn 510 110.00 20 Garton, Isabel 15.7 52 130.00 18
Dimock, Kaylee 5.50 15 Off 18.25 26 43 5.50 85.00 24T Garton, Isabel 200 50.00 25T Clement, Kailey 14.9 49 105.00 20T
Ancevic, Julia 3.50 15 Off 18.25 28 46 3.50 35.00 29T Reese, Mattie 200 50.00 25T Ancevic, Julia 11.9 39 70.00 24
Rucks, Laura 3.00 15 Off 18.25 34 55 3.00 20.00 31 Dimock, Kaylee 80 20.00 29 Beman, Julia 10.3 34 20.00 29
Reese, Mattie 2.00 15 Off 18.25 26 43 2.00 10.00 32 Clement, Kailey 70 10.00 30          

1WE All Stars Western Rgn
Barkwell, Nikola 4.50 15 Off 18.25 34 55 70.50 250.00 8 Wakefield, Emma 1,180 270.00 4 Glucroft, Kayla 19.7 65 230.00 8
Barone, Isabella 0.00 15 Off 18.25 34 55 66.00 220.00 11 White, Katrina 770 170.00 14 Hill, Kelly 18.7 61 210.00 10
Gacho, Catherine 5.00 15 Off 18.25 32 52 65.00 210.00 12 Glucroft, Kayla 740 160.00 15 Bentzel, Madeline 17.9 59 195.00 11T
Wakefield, Emma 4.00 22 Off 16.00 30 49 64.00 200.00 13 Barkwell, Nikola 580 130.00 18 Gacho, Catherine 17.9 59 195.00 11T
Bentzel, Madeline 3.50 15 Off 18.25 30 49 57.50 150.00 18 Gacho, Catherine 410 100.00 21 Wakefield, Emma 14.9 49 105.00 20T
Grinbergs, Kalyssa 2.00 15 Off 18.25 30 49 56.00 130.00 20 Hill, Kelly 360 85.00 22T Barkwell, Nikola 11.8 39 60.00 25
Klemm, Gabrielle 0.00 15 Off 18.25 24 40 36.00 110.00 22 Klemm, Gabrielle 360 85.00 22T Klemm, Gabrielle 11.0 36 40.00 27
White, Katrina 5.00 22 Off 16.00 32 52 5.00 70.00 26 Barone, Isabella 320 70.00 24 Barone, Isabella 10.4 34 30.00 28
Baird, Courtney 4.00 15 Off 18.25 23 37 4.00 50.00 28 Bentzel, Madeline 200 50.00 25T Grinbergs, Kalyssa 9.5 31 10.00 30
Glucroft, Kayla 3.50 15 Off 18.25 23 37 3.50 35.00 29T Baird, Courtney 100 30.00 28          

1SC All Stars S Central Rgn
Lasley, Julia 1.50 15 Off 18.25 34 55 67.50 230.00 10         Johnson, Grace 12.6 41 80.00 23
Johnson, Grace 2.00 15 Off 18.25 26 43 44.00 120.00 21         Lasley, Julia 11.4 37 50.00 26



Women A Team Slalom Results
PlcmtTeamNameScore
1 1MWAll Stars Midwest Rgn2,030.0
2 1SAAll Stars SAC Rgn1,475.0
3 1WEAll Stars Western Rgn1,425.0
4 1SCAll Stars S Central Rgn350.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Goldstein, Emma 1SA 2.00 35 Off 12.00 34 55 92.00 320.00 1
Janzig, Sophia 1MW 5.00 32 Off 13.00 34 55 89.00 310.00 2
Luttschwager Rose, Amanda 1MW 0.00 32 Off 13.00 34 55 84.00 300.00 3
Boskus, Brooke 1SA 2.00 28 Off 14.25 34 55 80.00 290.00 4
Nelson, Mary 1MW 5.50 22 Off 16.00 34 55 77.50 280.00 5
Hill, Samantha 1SA 3.00 22 Off 16.00 34 55 75.00 270.00 6
Harvat, Katie 1MW 2.00 22 Off 16.00 34 55 74.00 260.00 7
Barkwell, Nikola 1WE 4.50 15 Off 18.25 34 55 70.50 250.00 8
Williams, Elliot 1MW 2.00 15 Off 18.25 34 55 68.00 240.00 9
Lasley, Julia 1SC 1.50 15 Off 18.25 34 55 67.50 230.00 10
Barone, Isabella 1WE 0.00 15 Off 18.25 34 55 66.00 220.00 11
Gacho, Catherine 1WE 5.00 15 Off 18.25 32 52 65.00 210.00 12
Wakefield, Emma 1WE 4.00 22 Off 16.00 30 49 64.00 200.00 13
Deckelbaum, Katya 1MW 2.00 15 Off 18.25 32 52 62.00 185.00 14T
Dozier, Virginia 1SA 2.00 15 Off 18.25 32 52 62.00 185.00 14T
Hartzler, Summer 1MW 0.00 15 Off 18.25 32 52 60.00 170.00 16
Beman, Julia 1SA 5.00 15 Off 18.25 30 49 59.00 160.00 17
Bentzel, Madeline 1WE 3.50 15 Off 18.25 30 49 57.50 150.00 18
Fischette, Megan 1MW 3.00 15 Off 18.25 30 49 57.00 140.00 19
Grinbergs, Kalyssa 1WE 2.00 15 Off 18.25 30 49 56.00 130.00 20
Johnson, Grace 1SC 2.00 15 Off 18.25 26 43 44.00 120.00 21
Klemm, Gabrielle 1WE 0.00 15 Off 18.25 24 40 36.00 110.00 22
Garton, Isabel 1SA 2.50 15 Off 18.25 23 37 32.50 100.00 23
Dimock, Kaylee 1SA 5.50 15 Off 18.25 26 43 5.50 85.00 24T
Leff, Kayla 1MW 5.50 15 Off 18.25 30 49 5.50 85.00 24T
White, Katrina 1WE 5.00 22 Off 16.00 32 52 5.00 70.00 26
Thompson, Anna 1MW 4.50 15 Off 18.25 28 46 4.50 60.00 27
Baird, Courtney 1WE 4.00 15 Off 18.25 23 37 4.00 50.00 28
Ancevic, Julia 1SA 3.50 15 Off 18.25 28 46 3.50 35.00 29T
Glucroft, Kayla 1WE 3.50 15 Off 18.25 23 37 3.50 35.00 29T
Rucks, Laura 1SA 3.00 15 Off 18.25 34 55 3.00 20.00 31
Reese, Mattie 1SA 2.00 15 Off 18.25 26 43 2.00 10.00 32



Women A Team Trick Results
PlcmtTeamNameScore
1 1MWAll Stars Midwest Rgn2,190.0
2 1SAAll Stars SAC Rgn1,310.0
3 1WEAll Stars Western Rgn1,150.0
4 1SCAll Stars S Central Rgn0.0
Return to Index

SkierTeamScorePointsPlcmt
Janzig, Sophia 1MW 2700.00 300.00 1
Boskus, Brooke 1SA 2610.00 290.00 2
Luttschwager Rose, Amanda 1MW 1720.00 280.00 3
Wakefield, Emma 1WE 1180.00 270.00 4
Plessner, Keelie 1MW 1100.00 260.00 5
Leff, Kayla 1MW 1060.00 245.00 6T
Morea, Olivia 1MW 1060.00 245.00 6T
Hill, Samantha 1SA 1030.00 230.00 8
Rucks, Laura 1SA 940.00 220.00 9
Goldstein, Emma 1SA 930.00 210.00 10
Nelson, Mary 1MW 900.00 200.00 11
Brown, Kristen 1MW 870.00 190.00 12
Hinden, Alyssa 1MW 790.00 180.00 13
White, Katrina 1WE 770.00 170.00 14
Glucroft, Kayla 1WE 740.00 160.00 15
Poppe, Mikayla 1MW 680.00 150.00 16
Hartzler, Summer 1MW 660.00 140.00 17
Barkwell, Nikola 1WE 580.00 130.00 18
Ancevic, Julia 1SA 570.00 120.00 19
Lachica, Camryn 1SA 510.00 110.00 20
Gacho, Catherine 1WE 410.00 100.00 21
Hill, Kelly 1WE 360.00 85.00 22T
Klemm, Gabrielle 1WE 360.00 85.00 22T
Barone, Isabella 1WE 320.00 70.00 24
Bentzel, Madeline 1WE 200.00 50.00 25T
Garton, Isabel 1SA 200.00 50.00 25T
Reese, Mattie 1SA 200.00 50.00 25T
Baird, Courtney 1WE 100.00 30.00 28
Dimock, Kaylee 1SA 80.00 20.00 29
Clement, Kailey 1SA 70.00 10.00 30



Women A Team Jump Results
PlcmtTeamNameScore
1 1MWAll Stars Midwest Rgn1,860.0
2 1SAAll Stars SAC Rgn1,585.0
3 1WEAll Stars Western Rgn1,075.0
4 1SCAll Stars S Central Rgn130.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Hill, Samantha 1SA 101.00 30.90 300.00 1
Boskus, Brooke 1SA 101.00 30.80 290.00 2
Goldstein, Emma 1SA 88.00 26.70 280.00 3
Pleshek, Ava 1MW 70.00 21.30 270.00 4
Luttschwager Rose, Amanda 1MW 68.00 20.70 255.00 5T
Passehl, Faith 1MW 68.00 20.70 255.00 5T
Plessner, Keelie 1MW 67.00 20.30 240.00 7
Glucroft, Kayla 1WE 65.00 19.70 230.00 8
Dozier, Virginia 1SA 63.00 19.10 220.00 9
Hill, Kelly 1WE 61.00 18.70 210.00 10
Bentzel, Madeline 1WE 59.00 17.90 195.00 11T
Gacho, Catherine 1WE 59.00 17.90 195.00 11T
Bailey, Natalie 1MW 58.00 17.60 180.00 13
Rucks, Laura 1SA 55.00 16.90 170.00 14
Bizjak, Quincy 1MW 54.00 16.60 160.00 15
Aydt, Abaigeal 1MW 52.00 16.00 150.00 16
Hartzler, Summer 1MW 52.00 15.80 140.00 17
Garton, Isabel 1SA 52.00 15.70 130.00 18
Leff, Kayla 1MW 50.00 15.20 120.00 19
Clement, Kailey 1SA 49.00 14.90 105.00 20T
Wakefield, Emma 1WE 49.00 14.90 105.00 20T
Tibbs, Meghan 1MW 49.00 14.80 90.00 22
Johnson, Grace 1SC 41.00 12.60 80.00 23
Ancevic, Julia 1SA 39.00 11.90 70.00 24
Barkwell, Nikola 1WE 39.00 11.80 60.00 25
Lasley, Julia 1SC 37.00 11.40 50.00 26
Klemm, Gabrielle 1WE 36.00 11.00 40.00 27
Barone, Isabella 1WE 34.00 10.40 30.00 28
Beman, Julia 1SA 34.00 10.30 20.00 29
Grinbergs, Kalyssa 1WE 31.00 9.50 10.00 30



Women A Skier Overall
