25U015C 2024 NCWSA SYNDICATE COLLEGIATE NATIONALS D1
Master Scorebook Results as of October 12, 2024 19:10

Scored with WSTIMS For Windows Version 9.1.2.7 9/18/2024

Index of Scoring Results
DivisionTeamSlalomTricksJumpOverall
CombinedTeam
Men ATeamSlalomTricksJumpOverall
Women ATeamSlalomTricksJumpOverall
Men BTeamSlalomTricksJumpOverall
Women BTeamSlalomTricksJumpOverall
Non Team SkiersSlalomTricksJumpOverall



Combined Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette4,335.01 4,270.01 4,245.01 12,850.0
2 ULMUniv of Louisiana Monroe3,775.02 3,820.02 4,110.03 11,705.0
3 ALAUniversity of Alabama3,265.05 3,785.03 4,170.02 11,220.0
4 FSCFlorida Southern College3,285.04 3,235.04 3,530.04 10,050.0
5 ASUArizona State University3,340.03 3,135.05 2,875.05 9,350.0
6 ROLRollins College2,925.06 2,720.06 1,705.010 7,350.0
7 CLEClemson University2,185.07 1,905.09 2,085.07 6,175.0
8 MADUniv of Wisc Madison1,420.011 2,215.07 2,285.06 5,920.0
9 KANKansas University1,495.010 2,065.08 1,725.09 5,285.0
10 MOHMiami of Ohio1,710.09 1,460.011 2,010.08 5,180.0
11 TAMTexas A&M University1,720.08 1,875.010 1,045.012 4,640.0
12 SDSSan Diego State Univ1,050.012 1,155.012 1,125.011 3,330.0
Return to Index




Men A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,165.0 2 2,150.0 1 2,095.0 3 6,410.0
2 ULMUniv of Louisiana Monroe1,820.0 3 1,960.0 3 2,160.0 1 5,940.0
3 ALAUniversity of Alabama1,500.0 6 2,000.0 2 2,140.0 2 5,640.0
4 ROLRollins College2,295.0 1 1,730.0 4 1,395.0 6 5,420.0
5 FSCFlorida Southern College1,695.0 5 1,700.0 6 1,810.0 4 5,205.0
6 ASUArizona State University1,740.0 4 1,705.0 5 1,410.0 5 4,855.0
7 CLEClemson University1,000.0 7 960.0 8 1,025.0 8 2,985.0
8 MADUniv of Wisc Madison715.0 10 1,085.0 7 1,150.0 7 2,950.0
9 MOHMiami of Ohio750.0 9 810.0 10 930.0 9 2,490.0
10 TAMTexas A&M University830.0 8 820.0 9 530.0 12 2,180.0
11 SDSSan Diego State Univ710.0 11 635.0 11 805.0 10 2,150.0
12 KANKansas University590.0 12 610.0 12 580.0 11 1,780.0
Return to Index

Men A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ULL Univ of LA Lafayette
Parth, Florian 3.50 39.5 Off 10.75 36 58 111.50 570.00 4 Silver, Jack 5,620 570.00 4 Parth, Florian 55.5 182 590.00 2
Marino, Vincenzo 3.25 39.5 Off 10.75 36 58 111.25 560.00 5 Marino, Vincenzo 4,990 560.00 5 Pinette, Lucas 54.7 179 580.00 3
Bryans, James 2.50 39.5 Off 10.75 36 58 110.50 525.00 8T Kuhn, Dominic 4,820 550.00 6 Silver, Jack 47.4 156 470.00 14
Kraus, Evan 2.00 39.5 Off 10.75 36 58 110.00 510.00 10 Pinette, Lucas 3,570 470.00 14 Bryans, James 46.7 153 455.00 15T
 
Stange, Griffin** 4.50 38 Off 11.25 36 58 106.50 500.00 11 Gschiel, Alexander** 3,160 460.00 15 Gschiel, Alexander** 46.7 153 455.00 15T

ULM Univ of Louisiana Monroe
Duffy, Jacob 3.00 38 Off 11.25 36 58 105.00 480.00 13 Filaretov, Damir 4,350 530.00 8 Kosek, Ty 52.9 174 560.00 5
pollard, noah 2.50 38 Off 11.25 36 58 104.50 470.00 14 Chambers, Jacob 4,100 505.00 10T Virta, Aatu 51.9 170 550.00 6
Filaretov, Damir 0.50 38 Off 11.25 36 58 102.50 435.00 17T Lucas, Carter 3,630 480.00 13 Lucas, Carter 51.6 169 540.00 7
Kosek, Ty 0.50 38 Off 11.25 36 58 102.50 435.00 17T Virta, Aatu 3,100 445.00 16T Filaretov, Damir 50.2 165 510.00 10
 
Stalheim, Sondre** 5.00 35 Off 12.00 36 58 101.00 420.00 19 Duffy, Jacob** 2,910 425.00 18T Chambers, Jacob** 48.7 160 490.00 12

ALA University of Alabama
Reese, Carter 3.25 38 Off 11.25 36 58 105.25 490.00 12 Gay, Ryan 6,750 590.00 2 Roberts, William 55.8 183 600.00 1
Johnson, Max 2.50 35 Off 12.00 36 58 98.50 385.00 22T Kacprowicz, Gage 4,160 520.00 9 Roberts, Edward 54.2 178 570.00 4
Terry, Greg 0.00 35 Off 12.00 36 58 96.00 345.00 25T Blair, Will 3,780 490.00 12 Kacprowicz, Gage 50.9 167 530.00 8
Roberts, Edward 3.00 32 Off 13.00 36 58 93.00 280.00 33 Stockstill, Cade 2,760 400.00 21 Blair, Will 45.6 150 440.00 17
 
Stockstill, Cade** 0.50 32 Off 13.00 36 58 90.50 250.00 36 Reese, Carter** 1,050 210.00 40 Reese, Carter** 39.0 128 410.00 20

ROL Rollins College
Ross, Charlie 2.00 41 Off 10.25 36 58 116.00 600.00 1 Font, Patricio 7,260 600.00 1 Payne, Patrick 37.0 121 400.00 21
Attensam, Nikolaus 4.00 39.5 Off 10.75 36 58 112.00 585.00 2T Hummel, Topher 2,880 410.00 20 Hummel, Topher 34.0 112 370.00 24
Palomino Blanch, Jaime 4.00 39.5 Off 10.75 36 58 112.00 585.00 2T Payne, Patrick 2,420 380.00 23 Shelton, Anthony 28.2 93 340.00 27
Belmrah, Kamil 2.50 39.5 Off 10.75 36 58 110.50 525.00 8T FONT, Pablo 1,660 340.00 27 Verbaet, Jerome 26.2 86 285.00 32T
 
Bruzzese, Will** 4.50 35 Off 12.00 36 58 100.50 410.00 20 Ross, Charlie** 1,190 300.00 31 Arnold, Grayson** 13.1 43 70.00 54

FSC Florida Southern College
Horwood, Christopher 2.00 38 Off 11.25 36 58 104.00 455.00 15T Malinovski, George 4,100 505.00 10T Horwood, Jonathan 50.3 165 520.00 9
Horwood, Jonathan 2.00 38 Off 11.25 36 58 104.00 455.00 15T Horwood, Christopher 3,100 445.00 16T Sparks, Chase 47.8 157 480.00 13
Mclaughlin, William 3.50 35 Off 12.00 36 58 99.50 400.00 21 Horwood, Jonathan 2,740 390.00 22 Horwood, Christopher 42.3 139 430.00 18
Meeker, Ty 2.50 35 Off 12.00 36 58 98.50 385.00 22T Oberndorf, Trenton 1,720 360.00 25 Meeker, Ty 34.2 112 380.00 23
 
Sparks, Chase** 0.00 35 Off 12.00 36 58 96.00 345.00 25T Sparks, Chase** 1,280 310.00 30 Oberndorf, Trenton** 26.2 86 285.00 32T

ASU Arizona State University
Grubbs, Blaze 3.00 39.5 Off 10.75 36 58 111.00 545.00 6T Grubbs, Blaze 5,910 580.00 3 Grubbs, Blaze 49.5 162 500.00 11
Jaramillo, Federico 3.00 39.5 Off 10.75 36 58 111.00 545.00 6T Jaramillo, Federico 4,370 540.00 7 Jaramillo, Federico 40.8 134 420.00 19
Maitland, John 0.00 35 Off 12.00 36 58 96.00 345.00 25T Emering, Ryan 2,910 425.00 18T Wenhe, Alex 25.6 84 250.00 36
Lynch, Max 4.00 32 Off 13.00 36 58 94.00 305.00 30T Maitland, John 750 160.00 45 Maitland, John 25.0 82 240.00 37
 
Wilson, Chase** 3.50 28 Off 14.25 36 58 87.50 230.00 38 Chafoulias, William** 670 150.00 46 Menard, Liam** 22.6 74 190.00 42

CLE Clemson University
Menzel, Alexander 4.00 32 Off 13.00 36 58 94.00 305.00 30T Menzel, Alexander 2,040 370.00 24 Menzel, Alexander 36.9 121 390.00 22
Beman, Jackson 2.00 32 Off 13.00 36 58 92.00 265.00 34T Guilford, Mason 1,110 290.00 32 Guilford, Mason 26.9 88 300.00 31
Guilford, Mason 4.25 28 Off 14.25 36 58 88.25 240.00 37 Harrison, Will 990 200.00 41 Helenbrook, Samuel 21.6 71 175.00 43T
Carroll, Parker 4.00 22 Off 16.00 36 58 82.00 190.00 42 Sandgran, Edward 490 100.00 51 Carroll, Parker 21.3 70 160.00 45
 
Helenbrook, Samuel** 1.00 15 Off 18.25 34 55 67.00 60.00 55 Harrison, John** 90 30.00 58 Beman, Jackson** 19.8 65 120.00 49

MAD Univ of Wisc Madison
Artang, Jacob 0.00 35 Off 12.00 36 58 96.00 345.00 25T Artang, Jacob 1,670 350.00 26 Maccarone, William 29.8 98 360.00 25
Lowry, Sam 2.50 22 Off 16.00 36 58 80.50 165.00 44T Heilman, Jackson 1,640 325.00 28T Heilman, Jackson 27.0 89 310.00 30
Harvat, Ben 2.50 22 Off 16.00 34 55 74.50 120.00 49 Maccarone, William 1,060 230.00 37T Artang, Jacob 25.9 85 270.00 34
Gray, Adam 4.00 15 Off 18.25 34 55 70.00 85.00 52T Gray, Adam 930 180.00 43 Harvat, Ben 23.4 77 210.00 40
 
Roman, Charles** 4.00 22 Off 16.00 32 52 70.00 85.00 52T Lowry, Sam** 200 40.00 57 Rottier, Jacob** 20.6 68 140.00 47

MOH Miami of Ohio
Bendure, Rhett 2.00 35 Off 12.00 36 58 98.00 370.00 24 Bendure, Rhett 1,100 275.00 33T Buchheit, George 29.5 97 350.00 26
Buchheit, George 1.00 28 Off 14.25 36 58 85.00 210.00 40 Lynch, Braylen 1,100 275.00 33T Bolan, Jimmy 24.4 80 230.00 38
Towne, Mason 4.50 15 Off 18.25 34 55 70.50 100.00 51 Buchheit, George 980 190.00 42 Peavy, Drake 23.7 78 220.00 39
Williams, Jack 3.50 15 Off 18.25 34 55 69.50 70.00 54 Niesen, Nike 380 70.00 54 Bendure, Rhett 20.3 67 130.00 48
 
Lynch, Braylen** 4.00 15 Off 18.25 32 52 64.00 50.00 56 Peavy, Drake** 250 60.00 55 Lynch, Braylen** 0.0 0 15.00 59T

TAM Texas A&M University
Fogle, Collin 2.00 32 Off 13.00 36 58 92.00 265.00 34T Roberts, Dustin 1,640 325.00 28T Fogle, Collin 25.7 84 260.00 35
Helzer, Alec 3.00 28 Off 14.25 36 58 87.00 220.00 39 Helzer, Alec 1,060 230.00 37T Magliolo, Coy 17.4 57 100.00 51
Roberts, Dustin 3.00 22 Off 16.00 36 58 81.00 180.00 43 Thomas, Brandon 650 140.00 47 Chandler, Tristan 15.2 50 90.00 52
Herzog, Jack 2.50 22 Off 16.00 36 58 80.50 165.00 44T Fogle, Collin 590 125.00 48T Helzer, Alec 14.6 48 80.00 53
 
Chandler, Tristan** 1.50 15 Off 18.25 36 58 73.50 110.00 50 Perez, Carter** 240 50.00 56 meagher, troy** 10.9 36 50.00 56

SDS San Diego State Univ
Bakon, Jackson 3.50 32 Off 13.00 36 58 93.50 290.00 32 Knight, Kyle 1,060 230.00 37T Berman, Elliot 27.4 90 320.00 29
Button, Colby 4.50 22 Off 16.00 34 55 76.50 150.00 46 Bakon, Jackson 830 170.00 44 Bakon, Jackson 23.3 76 200.00 41
Knight, Kyle 3.00 22 Off 16.00 34 55 75.00 135.00 47T Wegener, Christian 590 125.00 48T Hooper, Jake 21.6 71 175.00 43T
Pearce, Alexander 3.00 22 Off 16.00 34 55 75.00 135.00 47T Mendoza, Joaquin 500 110.00 50 Knight, Kyle 19.4 64 110.00 50
 
Hooper, Jake** 5.50 15 Off 18.25 30 49 5.50 10.00 60 Pearce, Alexander** 450 90.00 52 Sousedik, Krystof** 0.0 0 15.00 59T

KAN Kansas University
Hartzler, Harrison 5.00 32 Off 13.00 36 58 95.00 320.00 29 hamilton, luke 1,090 260.00 35 Hartzler, Harrison 28.1 92 330.00 28
hamilton, luke 5.00 22 Off 16.00 36 58 83.00 200.00 41 Hartzler, Harrison 1,080 250.00 36 Norem, Colin 21.2 70 150.00 46
Edwards, Canon 2.50 15 Off 18.25 30 49 56.50 40.00 57 Wolf, Bergan 400 80.00 53 Wolf, Bergan 11.9 39 60.00 55
Norem, Colin 2.00 15 Off 18.25 30 49 56.00 30.00 58 Edwards, Canon 80 20.00 59 hamilton, luke 10.8 35 40.00 57
 
Wolf, Bergan** 3.50 15 Off 18.25 24 40 39.50 20.00 59 Norem, Colin** 0 10.00 60 Edwards, Canon** 10.1 33 30.00 58



Men A Team Slalom Results
PlcmtTeamNameScore
1 ROLRollins College2,295.0
2 ULLUniv of LA Lafayette2,165.0
3 ULMUniv of Louisiana Monroe1,820.0
4 ASUArizona State University1,740.0
5 FSCFlorida Southern College1,695.0
6 ALAUniversity of Alabama1,500.0
7 CLEClemson University1,000.0
8 TAMTexas A&M University830.0
9 MOHMiami of Ohio750.0
10 MADUniv of Wisc Madison715.0
11 SDSSan Diego State Univ710.0
12 KANKansas University590.0
Return to Index

SkierTeamBuoysRopeRopeMPHKPHScorePointsPlcmt
Ross, Charlie ROL 2.00 41 Off 10.25 36 58 116.00 600.00 1
Attensam, Nikolaus ROL 4.00 39.5 Off 10.75 36 58 112.00 585.00 2T
Palomino Blanch, Jaime ROL 4.00 39.5 Off 10.75 36 58 112.00 585.00 2T
Parth, Florian ULL 3.50 39.5 Off 10.75 36 58 111.50 570.00 4
Marino, Vincenzo ULL 3.25 39.5 Off 10.75 36 58 111.25 560.00 5
Grubbs, Blaze ASU 3.00 39.5 Off 10.75 36 58 111.00 545.00 6T
Jaramillo, Federico ASU 3.00 39.5 Off 10.75 36 58 111.00 545.00 6T
Belmrah, Kamil ROL 2.50 39.5 Off 10.75 36 58 110.50 525.00 8T
Bryans, James ULL 2.50 39.5 Off 10.75 36 58 110.50 525.00 8T
Kraus, Evan ULL 2.00 39.5 Off 10.75 36 58 110.00 510.00 10
Stange, Griffin ULL 4.50 38 Off 11.25 36 58 106.50 500.00 11
Reese, Carter ALA 3.25 38 Off 11.25 36 58 105.25 490.00 12
Duffy, Jacob ULM 3.00 38 Off 11.25 36 58 105.00 480.00 13
pollard, noah ULM 2.50 38 Off 11.25 36 58 104.50 470.00 14
Horwood, Christopher FSC 2.00 38 Off 11.25 36 58 104.00 455.00 15T
Horwood, Jonathan FSC 2.00 38 Off 11.25 36 58 104.00 455.00 15T
Filaretov, Damir ULM 0.50 38 Off 11.25 36 58 102.50 435.00 17T
Kosek, Ty ULM 0.50 38 Off 11.25 36 58 102.50 435.00 17T
Stalheim, Sondre ULM 5.00 35 Off 12.00 36 58 101.00 420.00 19
Bruzzese, Will ROL 4.50 35 Off 12.00 36 58 100.50 410.00 20
Mclaughlin, William FSC 3.50 35 Off 12.00 36 58 99.50 400.00 21
Johnson, Max ALA 2.50 35 Off 12.00 36 58 98.50 385.00 22T
Meeker, Ty FSC 2.50 35 Off 12.00 36 58 98.50 385.00 22T
Bendure, Rhett MOH 2.00 35 Off 12.00 36 58 98.00 370.00 24
Artang, Jacob MAD 0.00 35 Off 12.00 36 58 96.00 345.00 25T
Maitland, John ASU 0.00 35 Off 12.00 36 58 96.00 345.00 25T
Sparks, Chase FSC 0.00 35 Off 12.00 36 58 96.00 345.00 25T
Terry, Greg ALA 0.00 35 Off 12.00 36 58 96.00 345.00 25T
Hartzler, Harrison KAN 5.00 32 Off 13.00 36 58 95.00 320.00 29
Lynch, Max ASU 4.00 32 Off 13.00 36 58 94.00 305.00 30T
Menzel, Alexander CLE 4.00 32 Off 13.00 36 58 94.00 305.00 30T
Bakon, Jackson SDS 3.50 32 Off 13.00 36 58 93.50 290.00 32
Roberts, Edward ALA 3.00 32 Off 13.00 36 58 93.00 280.00 33
Beman, Jackson CLE 2.00 32 Off 13.00 36 58 92.00 265.00 34T
Fogle, Collin TAM 2.00 32 Off 13.00 36 58 92.00 265.00 34T
Stockstill, Cade ALA 0.50 32 Off 13.00 36 58 90.50 250.00 36
Guilford, Mason CLE 4.25 28 Off 14.25 36 58 88.25 240.00 37
Wilson, Chase ASU 3.50 28 Off 14.25 36 58 87.50 230.00 38
Helzer, Alec TAM 3.00 28 Off 14.25 36 58 87.00 220.00 39
Buchheit, George MOH 1.00 28 Off 14.25 36 58 85.00 210.00 40
hamilton, luke KAN 5.00 22 Off 16.00 36 58 83.00 200.00 41
Carroll, Parker CLE 4.00 22 Off 16.00 36 58 82.00 190.00 42
Roberts, Dustin TAM 3.00 22 Off 16.00 36 58 81.00 180.00 43
Herzog, Jack TAM 2.50 22 Off 16.00 36 58 80.50 165.00 44T
Lowry, Sam MAD 2.50 22 Off 16.00 36 58 80.50 165.00 44T
Button, Colby SDS 4.50 22 Off 16.00 34 55 76.50 150.00 46
Knight, Kyle SDS 3.00 22 Off 16.00 34 55 75.00 135.00 47T
Pearce, Alexander SDS 3.00 22 Off 16.00 34 55 75.00 135.00 47T
Harvat, Ben MAD 2.50 22 Off 16.00 34 55 74.50 120.00 49
Chandler, Tristan TAM 1.50 15 Off 18.25 36 58 73.50 110.00 50
Towne, Mason MOH 4.50 15 Off 18.25 34 55 70.50 100.00 51
Gray, Adam MAD 4.00 15 Off 18.25 34 55 70.00 85.00 52T
Roman, Charles MAD 4.00 22 Off 16.00 32 52 70.00 85.00 52T
Williams, Jack MOH 3.50 15 Off 18.25 34 55 69.50 70.00 54
Helenbrook, Samuel CLE 1.00 15 Off 18.25 34 55 67.00 60.00 55
Lynch, Braylen MOH 4.00 15 Off 18.25 32 52 64.00 50.00 56
Edwards, Canon KAN 2.50 15 Off 18.25 30 49 56.50 40.00 57
Norem, Colin KAN 2.00 15 Off 18.25 30 49 56.00 30.00 58
Wolf, Bergan KAN 3.50 15 Off 18.25 24 40 39.50 20.00 59
Hooper, Jake SDS 5.50 15 Off 18.25 30 49 5.50 10.00 60



Men A Team Trick Results
PlcmtTeamNameScore
1 ULLUniv of LA Lafayette2,150.0
2 ALAUniversity of Alabama2,000.0
3 ULMUniv of Louisiana Monroe1,960.0
4 ROLRollins College1,730.0
5 ASUArizona State University1,705.0
6 FSCFlorida Southern College1,700.0
7 MADUniv of Wisc Madison1,085.0
8 CLEClemson University960.0
9 TAMTexas A&M University820.0
10 MOHMiami of Ohio810.0
11 SDSSan Diego State Univ635.0
12 KANKansas University610.0
Return to Index

SkierTeamScorePointsPlcmt
Font, Patricio ROL 7260.00 600.00 1
Gay, Ryan ALA 6750.00 590.00 2
Grubbs, Blaze ASU 5910.00 580.00 3
Silver, Jack ULL 5620.00 570.00 4
Marino, Vincenzo ULL 4990.00 560.00 5
Kuhn, Dominic ULL 4820.00 550.00 6
Jaramillo, Federico ASU 4370.00 540.00 7
Filaretov, Damir ULM 4350.00 530.00 8
Kacprowicz, Gage ALA 4160.00 520.00 9
Chambers, Jacob ULM 4100.00 505.00 10T
Malinovski, George FSC 4100.00 505.00 10T
Blair, Will ALA 3780.00 490.00 12
Lucas, Carter ULM 3630.00 480.00 13
Pinette, Lucas ULL 3570.00 470.00 14
Gschiel, Alexander ULL 3160.00 460.00 15
Horwood, Christopher FSC 3100.00 445.00 16T
Virta, Aatu ULM 3100.00 445.00 16T
Duffy, Jacob ULM 2910.00 425.00 18T
Emering, Ryan ASU 2910.00 425.00 18T
Hummel, Topher ROL 2880.00 410.00 20
Stockstill, Cade ALA 2760.00 400.00 21
Horwood, Jonathan FSC 2740.00 390.00 22
Payne, Patrick ROL 2420.00 380.00 23
Menzel, Alexander CLE 2040.00 370.00 24
Oberndorf, Trenton FSC 1720.00 360.00 25
Artang, Jacob MAD 1670.00 350.00 26
FONT, Pablo ROL 1660.00 340.00 27
Heilman, Jackson MAD 1640.00 325.00 28T
Roberts, Dustin TAM 1640.00 325.00 28T
Sparks, Chase FSC 1280.00 310.00 30
Ross, Charlie ROL 1190.00 300.00 31
Guilford, Mason CLE 1110.00 290.00 32
Bendure, Rhett MOH 1100.00 275.00 33T
Lynch, Braylen MOH 1100.00 275.00 33T
hamilton, luke KAN 1090.00 260.00 35
Hartzler, Harrison KAN 1080.00 250.00 36
Helzer, Alec TAM 1060.00 230.00 37T
Knight, Kyle SDS 1060.00 230.00 37T
Maccarone, William MAD 1060.00 230.00 37T
Reese, Carter ALA 1050.00 210.00 40
Harrison, Will CLE 990.00 200.00 41
Buchheit, George MOH 980.00 190.00 42
Gray, Adam MAD 930.00 180.00 43
Bakon, Jackson SDS 830.00 170.00 44
Maitland, John ASU 750.00 160.00 45
Chafoulias, William ASU 670.00 150.00 46
Thomas, Brandon TAM 650.00 140.00 47
Fogle, Collin TAM 590.00 125.00 48T
Wegener, Christian SDS 590.00 125.00 48T
Mendoza, Joaquin SDS 500.00 110.00 50
Sandgran, Edward CLE 490.00 100.00 51
Pearce, Alexander SDS 450.00 90.00 52
Wolf, Bergan KAN 400.00 80.00 53
Niesen, Nike MOH 380.00 70.00 54
Peavy, Drake MOH 250.00 60.00 55
Perez, Carter TAM 240.00 50.00 56
Lowry, Sam MAD 200.00 40.00 57
Harrison, John CLE 90.00 30.00 58
Edwards, Canon KAN 80.00 20.00 59
Norem, Colin KAN 0.00 10.00 60



Men A Team Jump Results
PlcmtTeamNameScore
1 ULMUniv of Louisiana Monroe2,160.0
2 ALAUniversity of Alabama2,140.0
3 ULLUniv of LA Lafayette2,095.0
4 FSCFlorida Southern College1,810.0
5 ASUArizona State University1,410.0
6 ROLRollins College1,395.0
7 MADUniv of Wisc Madison1,150.0
8 CLEClemson University1,025.0
9 MOHMiami of Ohio930.0
10 SDSSan Diego State Univ805.0
11 KANKansas University580.0
12 TAMTexas A&M University530.0
Return to Index

SkierTeamScoreFeetScoreMetersPointsPlcmt
Roberts, William ALA 183.00 55.80 600.00 1
Parth, Florian ULL 182.00 55.50 590.00 2
Pinette, Lucas ULL 179.00 54.70 580.00 3
Roberts, Edward ALA 178.00 54.20 570.00 4
Kosek, Ty ULM 174.00 52.90 560.00 5
Virta, Aatu ULM 170.00 51.90 550.00 6
Lucas, Carter ULM 169.00 51.60 540.00 7
Kacprowicz, Gage ALA 167.00 50.90 530.00 8
Horwood, Jonathan FSC 165.00 50.30 520.00 9
Filaretov, Damir ULM 165.00 50.20 510.00 10
Grubbs, Blaze ASU 162.00 49.50 500.00 11
Chambers, Jacob ULM 160.00 48.70 490.00 12
Sparks, Chase FSC 157.00 47.80 480.00 13
Silver, Jack ULL 156.00 47.40 470.00 14
Bryans, James ULL 153.00 46.70 455.00 15T
Gschiel, Alexander ULL 153.00 46.70 455.00 15T
Blair, Will ALA 150.00 45.60 440.00 17
Horwood, Christopher FSC 139.00 42.30 430.00 18
Jaramillo, Federico ASU 134.00 40.80 420.00 19
Reese, Carter ALA 128.00 39.00 410.00 20
Payne, Patrick ROL 121.00 37.00 400.00 21
Menzel, Alexander CLE 121.00 36.90 390.00 22
Meeker, Ty FSC 112.00 34.20 380.00 23
Hummel, Topher ROL 112.00 34.00 370.00 24
Maccarone, William MAD 98.00 29.80 360.00 25
Buchheit, George MOH 97.00 29.50 350.00 26
Shelton, Anthony ROL 93.00 28.20 340.00 27
Hartzler, Harrison KAN 92.00 28.10 330.00 28
Berman, Elliot SDS 90.00 27.40 320.00 29
Heilman, Jackson MAD 89.00 27.00 310.00 30
Guilford, Mason CLE 88.00 26.90 300.00 31
Oberndorf, Trenton FSC 86.00 26.20 285.00 32T
Verbaet, Jerome ROL 86.00 26.20 285.00 32T
Artang, Jacob MAD 85.00 25.90 270.00 34
Fogle, Collin TAM 84.00 25.70 260.00 35
Wenhe, Alex ASU 84.00 25.60 250.00 36
Maitland, John ASU 82.00 25.00 240.00 37
Bolan, Jimmy MOH 80.00 24.40 230.00 38
Peavy, Drake MOH 78.00 23.70 220.00 39
Harvat, Ben MAD 77.00 23.40 210.00 40
Bakon, Jackson SDS 76.00 23.30 200.00 41
Menard, Liam ASU 74.00 22.60 190.00 42
Helenbrook, Samuel CLE 71.00 21.60 175.00 43T
Hooper, Jake SDS 71.00 21.60 175.00 43T
Carroll, Parker CLE 70.00 21.30 160.00 45
Norem, Colin KAN 70.00 21.20 150.00 46
Rottier, Jacob MAD 68.00 20.60 140.00 47
Bendure, Rhett MOH 67.00 20.30 130.00 48
Beman, Jackson CLE 65.00 19.80 120.00 49
Knight, Kyle SDS 64.00 19.40 110.00 50
Magliolo, Coy TAM 57.00 17.40 100.00 51
Chandler, Tristan TAM 50.00 15.20 90.00 52
Helzer, Alec TAM 48.00 14.60 80.00 53
Arnold, Grayson ROL 43.00 13.10 70.00 54
Wolf, Bergan KAN 39.00 11.90 60.00 55
meagher, troy TAM 36.00 10.90 50.00 56
hamilton, luke KAN 35.00 10.80 40.00 57
Edwards, Canon KAN 33.00 10.10 30.00 58
Lynch, Braylen MOH 0.00 0.00 15.00 59T
Sousedik, Krystof SDS 0.00 0.00 15.00 59T



Men A Skier Overall
PlcmtSkierTeamSlalomPlcmtTrickPlcmtJumpPlcmtOverallQualified
1 Grubbs, Blaze ASU 545 6T 580 3 500 11 1625 Yes
2 Jaramillo, Federico ASU 545 6T 540 7 420 19 1505 Yes
3 Filaretov, Damir ULM 435 17T 530 8 510 10 1475 Yes
4 Horwood, Jonathan FSC 455 15T 390 22 520 9 1365 Yes
5 Horwood, Christopher FSC 455 15T 445 16T 430 18 1330 Yes
6 Sparks, Chase FSC 345 25T 310 30 480 13 1135 Yes
7 Reese, Carter ALA 490 12 210 40 410 20 1110 Yes
8 Menzel, Alexander CLE 305 30T 370 24 390 22 1065 Yes
9 Artang, Jacob MAD 345 25T 350 26 270 34 965 Yes
10 Hartzler, Harrison KAN 320 29 250 36 330 28 900 Yes
11 Guilford, Mason CLE 240 37 290 32 300 31 830 Yes
12 Bendure, Rhett MOH 370 24 275 33T 130 48 775 Yes
13 Buchheit, George MOH 210 40 190 42 350 26 750 Yes
14 Maitland, John ASU 345 25T 160 45 240 37 745 Yes
15 Bakon, Jackson SDS 290 32 170 44 200 41 660 Yes
16 Fogle, Collin TAM 265 34T 125 48T 260 35 650 Yes
17 Helzer, Alec TAM 220 39 230 37T 80 53 530 Yes
18 hamilton, luke KAN 200 41 260 35 40 57 500 Yes
19 Knight, Kyle SDS 135 47T 230 37T 110 50 475 Yes
20 Lynch, Braylen MOH 50 56 275 33T 15 59T 340 Yes
21 Norem, Colin KAN 30 58 10 60 150 46 190 Yes
22 Wolf, Bergan KAN 20 59 80 53 60 55 160 Yes
23 Edwards, Canon KAN 40 57 20 59 30 58 90 Yes
Return to Index



Women A Team Results
PlcmtTeamNameSlalomPlcmtTrickPlcmtJumpPlcmtTotal
1 ULLUniv of LA Lafayette2,170.0 1 2,120.0 1 2,150.0 1 6,440.0
2 ULMUniv of Louisiana Monroe1,955.0 2 1,860.0 2 1,950.0 3 5,765.0
3 ALAUniversity of Alabama1,765.0 3 1,785.0 3 2,030.0 2 5,580.0
4 FSCFlorida Southern College1,590.0 5 1,535.0 4 1,720.0 4 4,845.0
5 ASUArizona State University1,600.0 4 1,430.0 6 1,465.0 5 4,495.0
6 KANKansas University905.0 8 1,455.0 5 1,145.0 6 3,505.0
7 CLEClemson University1,185.0 6 945.0 10 1,060.0 9 3,190.0
8 MADUniv of Wisc Madison705.0 10 1,130.0 7 1,135.0 7 2,970.0
9 MOHMiami of Ohio960.0 7 650.0 11 1,080.0 8 2,690.0
10 TAMTexas A&M University890.0 9 1,055.0 8 515.0 10 2,460.0
11 ROLRollins College630.0 11 990.0 9 310.0 12 1,930.0
12 SDSSan Diego State Univ340.0 12 520.0 12 320.0 11 1,180.0
Return to Index

Women A Team Skier Details
** team skiers not included in team total
SlalomTrickJump
SkierBuoysRopeRopeMPHKPHScorePointsPlcmtSkierScorePointsPlcmtSkierMetersFeetPointsPlcmt

ULL Univ of LA Lafayette
